Not For Sale
1608 Kipling St, Liberty, TX 77575
Liberty, TX 77575
1
Baths
835
Sq.Ft.
Xome Value
®$400,480
88%
Since Jul 2026
$355,370
Low Range
$458,818
High Range
$355,370
Low Range
$458,818
High Range
Property Details
1608 Kipling St, Liberty, TX is a single family home that contains 835 Sq. Ft. and was built in 1952. It contains 1 bathroom.
Essential Facts
Square Feet835
Year Built1952
Lot Size6665 sqft
Countyliberty
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/28/2023 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (77575) | City (Liberty) | County | National | |
|---|---|---|---|---|
| Population | 17,005 | 8,227 | 89,948 | 329,725,481 |
| Population Density | 71 | 198.3 | 77.7 | 93.4 |
| People per Household | 2.7 | 2.7 | 3.0 | 2.6 |
| Median Age | 37.0 | 35.0 | 34.6 | 38.4 |
| Median Household Income | $46,893 | $53,734 | $53,871 | $69,021 |
| Average Income | $25,134 | $24,608 | $23,475 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Liberty High School, opens in new window | 9-12 | 0.43 mi |
3/10 | Liberty Middle School, opens in new window | 6-8 | 0.50 mi |
4/10 | Liberty Elementary School, opens in new window | 2-5 | 0.59 mi |
| NA | San Jacinto Elementary School, opens in new window | PK, K-1 | 0.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1608 Kipling St, Liberty, TX 77575
Liberty, TX 77575
1
Baths
835
Sq.Ft.
Xome Value
®$400,480
88%
Since Jul 2026
$355,370
Low Range
$458,818
High Range
$355,370
Low Range
$458,818
High Range
Property Details
1608 Kipling St, Liberty, TX is a single family home that contains 835 Sq. Ft. and was built in 1952. It contains 1 bathroom.
Essential Facts
Square Feet835
Year Built1952
Lot Size6665 sqft
Countyliberty
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/28/2023 |
Data through 7/24/2026.
Area Statistics
| Zip (77575) | City (Liberty) | County | National | |
|---|---|---|---|---|
| Population | 17,005 | 8,227 | 89,948 | 329,725,481 |
| Population Density | 71 | 198.3 | 77.7 | 93.4 |
| People per Household | 2.7 | 2.7 | 3.0 | 2.6 |
| Median Age | 37.0 | 35.0 | 34.6 | 38.4 |
| Median Household Income | $46,893 | $53,734 | $53,871 | $69,021 |
| Average Income | $25,134 | $24,608 | $23,475 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Liberty High School, opens in new window | 9-12 | 0.43 mi |
3/10 | Liberty Middle School, opens in new window | 6-8 | 0.50 mi |
4/10 | Liberty Elementary School, opens in new window | 2-5 | 0.59 mi |
| NA | San Jacinto Elementary School, opens in new window | PK, K-1 | 0.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.