1602 Raspberry Ct, Edison, NJ 08817
Edison, NJ 08817
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1602 Raspberry Ct, Edison, NJ is a condo property that contains 900 Sq. Ft. and was built in 1982. It contains 1 bedroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/17/2025 | $300,000 | Public Records | |
| Sold | 9/11/2012 | $162,000 | Public Records | |
| Sold | 3/2/2007 | $173,000 | Public Records |
Data through 7/23/2026.
| Zip (08817) | City (Edison) | County | National | |
|---|---|---|---|---|
| Population | 45,039 | 106,909 | 858,770 | 329,725,481 |
| Population Density | 4,195.9 | 3,567.1 | 2,777.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 37.5 | 39.2 | 39.1 | 38.4 |
| Median Household Income | $98,184 | $110,896 | $96,883 | $69,021 |
| Average Income | $40,046 | $47,410 | $43,300 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Thomas Jefferson Middle School, opens in new window | 6-8 | 0.53 mi |
7/10 | John Marshall Elementary School, opens in new window | K-5 | 1.04 mi |
4/10 | Edison High School, opens in new window | 9-12 | 1.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Edison, NJ 08817
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1602 Raspberry Ct, Edison, NJ is a condo property that contains 900 Sq. Ft. and was built in 1982. It contains 1 bedroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/17/2025 | $300,000 |
| Sold | 9/11/2012 | $162,000 |
| Sold | 3/2/2007 | $173,000 |
Data through 7/23/2026.
| Zip (08817) | City (Edison) | County | National | |
|---|---|---|---|---|
| Population | 45,039 | 106,909 | 858,770 | 329,725,481 |
| Population Density | 4,195.9 | 3,567.1 | 2,777.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 37.5 | 39.2 | 39.1 | 38.4 |
| Median Household Income | $98,184 | $110,896 | $96,883 | $69,021 |
| Average Income | $40,046 | $47,410 | $43,300 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Thomas Jefferson Middle School, opens in new window | 6-8 | 0.53 mi |
7/10 | John Marshall Elementary School, opens in new window | K-5 | 1.04 mi |
4/10 | Edison High School, opens in new window | 9-12 | 1.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.