1602 Eagle Point Rd, Grayling, MI 49738
Grayling, MI 49738
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1602 Eagle Point Rd, Grayling, MI is a single family home that contains 1,042 Sq. Ft. and was built in 1983. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/6/2024 | $203,000 | Public Records | |
| Sold | 10/6/2015 | $74,000 | Public Records | |
| Sold | 9/1/1993 | $53,000 | Public Records |
Data through 7/23/2026.
| Zip (49738) | City (Grayling) | County | National | |
|---|---|---|---|---|
| Population | 9,583 | 1,784 | 13,102 | 329,725,481 |
| Population Density | 32.6 | 870.2 | 23.6 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 50.9 | 40.2 | 51.0 | 38.4 |
| Median Household Income | $53,872 | $27,039 | $54,240 | $69,021 |
| Average Income | $28,267 | $19,443 | $28,172 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Grayling Middle School, opens in new window | 5-8 | 4.12 mi |
7/10 | Grayling High School, opens in new window | 9-12 | 4.29 mi |
5/10 | Grayling Elementary - Ausable Primary School, opens in new window | PK, K-4 | 4.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Grayling, MI 49738
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1602 Eagle Point Rd, Grayling, MI is a single family home that contains 1,042 Sq. Ft. and was built in 1983. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 8/6/2024 | $203,000 |
| Sold | 10/6/2015 | $74,000 |
| Sold | 9/1/1993 | $53,000 |
Data through 7/23/2026.
| Zip (49738) | City (Grayling) | County | National | |
|---|---|---|---|---|
| Population | 9,583 | 1,784 | 13,102 | 329,725,481 |
| Population Density | 32.6 | 870.2 | 23.6 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 50.9 | 40.2 | 51.0 | 38.4 |
| Median Household Income | $53,872 | $27,039 | $54,240 | $69,021 |
| Average Income | $28,267 | $19,443 | $28,172 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Grayling Middle School, opens in new window | 5-8 | 4.12 mi |
7/10 | Grayling High School, opens in new window | 9-12 | 4.29 mi |
5/10 | Grayling Elementary - Ausable Primary School, opens in new window | PK, K-4 | 4.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.