16 Eustace Rd, Marlton, NJ 08053
Marlton, NJ 08053
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16 Eustace Rd, Marlton, NJ is a single family property that contains 2,162 Sq. Ft. and was built in 1972.
| Zip (08053) | City (Marlton) | County | National | |
|---|---|---|---|---|
| Population | 45,489 | 10,491 | 460,102 | 329,725,481 |
| Population Density | 1,560.3 | 3,231 | 575.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.6 | 2.6 |
| Median Age | 42.4 | 40.8 | 41.5 | 38.4 |
| Median Household Income | $107,154 | $84,915 | $95,935 | $69,021 |
| Average Income | $53,605 | $43,280 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cherokee High School, opens in new window | 9-12 | 0.25 mi |
7/10 | Robert B Jaggard School, opens in new window | K-5 | 0.28 mi |
6/10 | Marlton Middle School, opens in new window | 6-8 | 0.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Marlton, NJ 08053
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16 Eustace Rd, Marlton, NJ is a single family property that contains 2,162 Sq. Ft. and was built in 1972.
| Zip (08053) | City (Marlton) | County | National | |
|---|---|---|---|---|
| Population | 45,489 | 10,491 | 460,102 | 329,725,481 |
| Population Density | 1,560.3 | 3,231 | 575.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.6 | 2.6 |
| Median Age | 42.4 | 40.8 | 41.5 | 38.4 |
| Median Household Income | $107,154 | $84,915 | $95,935 | $69,021 |
| Average Income | $53,605 | $43,280 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cherokee High School, opens in new window | 9-12 | 0.25 mi |
7/10 | Robert B Jaggard School, opens in new window | K-5 | 0.28 mi |
6/10 | Marlton Middle School, opens in new window | 6-8 | 0.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.