
16 ROCKLEDGE AVE Unit 6K-2, OSSINING, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
OSSINING, NY
OSSINING, NY
| Feature | Details |
|---|---|
| District | Ossining |
| Elementary | BROOKSIDE |
| Middle | ANNE M DORNER MIDDLE SCHOOL |
| High | OSSINING HIGH SCHOOL |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $757,386 | - | $34,328,100 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (10562) | City (OSSINING) | County | National | |
|---|---|---|---|---|
| Population | 31,955 | 39,973 | 999,723 | 329,725,481 |
| Population Density | 2,316.3 | 3,459.1 | 2,321.9 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 43.7 | 44.2 | 41.2 | 38.4 |
| Median Household Income | $97,083 | $106,118 | $105,387 | $69,021 |
| Average Income | $48,887 | $58,188 | $61,830 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Park School, opens in new window | PK, K | 0.80 mi |
4/10 | Ossining High School, opens in new window | 9-12 | 1.18 mi |
3/10 | Roosevelt School, opens in new window | 5 | 1.92 mi |
5/10 | Anne M Dorner Middle School, opens in new window | 6-8 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
OSSINING, NY
OSSINING, NY
| Feature | Details |
|---|---|
| District | Ossining |
| Elementary | BROOKSIDE |
| Middle | ANNE M DORNER MIDDLE SCHOOL |
| High | OSSINING HIGH SCHOOL |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $757,386- | $34,328,100- |
Data through 7/23/2026.
| Zip (10562) | City (OSSINING) | County | National | |
|---|---|---|---|---|
| Population | 31,955 | 39,973 | 999,723 | 329,725,481 |
| Population Density | 2,316.3 | 3,459.1 | 2,321.9 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 43.7 | 44.2 | 41.2 | 38.4 |
| Median Household Income | $97,083 | $106,118 | $105,387 | $69,021 |
| Average Income | $48,887 | $58,188 | $61,830 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Park School, opens in new window | PK, K | 0.80 mi |
4/10 | Ossining High School, opens in new window | 9-12 | 1.18 mi |
3/10 | Roosevelt School, opens in new window | 5 | 1.92 mi |
5/10 | Anne M Dorner Middle School, opens in new window | 6-8 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.