Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: 225-369-6111 Saun Sullivan - Cicero Realty LLC
159 Lessie Drive, Stonewall, LA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$324,770
List Price
Stonewall, LA
Stonewall, LA
4
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.23
CountyDesoto
MLS #20919003
Year Built2025
Bedrooms4
Bathrooms2 Full/ Half
SewerOther
Garage2
At a Glance
| Feature | Details |
|---|---|
| District | Desoto Parish Isd |
| Elementary | LOUISIANA |
| High | LOUISIANA |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Listed | 4/29/2025 | $324,780 | MLS | |
| Sold | 9/6/2024 | Public Records | ||
| Sold | 5/8/2023 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$1,200
+60%
Since Jan 2026
$1,000
Low Range
$1,300
High Range
$1,000
Low Range
$1,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (71078) | City (Stonewall) | County | National | |
|---|---|---|---|---|
| Population | 6,839 | 2,278 | 26,803 | 329,725,481 |
| Population Density | 147.2 | 267.6 | 30.6 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.6 | 2.6 |
| Median Age | 35.9 | 37.8 | 39.1 | 38.4 |
| Median Household Income | $85,963 | $60,101 | $45,364 | $69,021 |
| Average Income | $35,131 | $35,003 | $26,151 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | North Desoto Elementary School 3-5, opens in new window | 2-5 | 1.44 mi |
9/10 | North Desoto Middle School 6-8, opens in new window | 6-8 | 1.53 mi |
7/10 | North DeSoto High School, opens in new window | 9-12 | 1.58 mi |
| NA | North Desoto Elementary School Pk-2, opens in new window | PK, K-1 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
1
26
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$324,770
List Price
Stonewall, LA
Stonewall, LA
4
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.23
CountyDesoto
MLS #20919003
Year Built2025
Bedrooms4
Bathrooms2 Full/ Half
SewerOther
Garage2
At a Glance
| Feature | Details |
|---|---|
| District | Desoto Parish Isd |
| Elementary | LOUISIANA |
| High | LOUISIANA |
Property History
| Event | Date | Price |
|---|---|---|
| Listed | 4/29/2025 | $324,780 |
| Sold | 9/6/2024 | |
| Sold | 5/8/2023 |
Data through 7/23/2026.
Rental Value Estimate
$1,200
+60%
Since Jan 2026
$1,000
Low Range
$1,300
High Range
$1,000
Low Range
$1,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (71078) | City (Stonewall) | County | National | |
|---|---|---|---|---|
| Population | 6,839 | 2,278 | 26,803 | 329,725,481 |
| Population Density | 147.2 | 267.6 | 30.6 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.6 | 2.6 |
| Median Age | 35.9 | 37.8 | 39.1 | 38.4 |
| Median Household Income | $85,963 | $60,101 | $45,364 | $69,021 |
| Average Income | $35,131 | $35,003 | $26,151 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | North Desoto Elementary School 3-5, opens in new window | 2-5 | 1.44 mi |
9/10 | North Desoto Middle School 6-8, opens in new window | 6-8 | 1.53 mi |
7/10 | North DeSoto High School, opens in new window | 9-12 | 1.58 mi |
| NA | North Desoto Elementary School Pk-2, opens in new window | PK, K-1 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
1
Bike Score
26
1
26
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
1
Car-Dependent
Almost all errands require a car
Bike Score
26
Somewhat Bikeable
Minimal bike infrastructure