15768 Riverfield Ct, Cold Spring, MN 56320
Cold Spring, MN 56320
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
15768 Riverfield Ct, Cold Spring, MN is a single family home that contains 2,966 Sq. Ft. and was built in 1990. It contains 5 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/28/1997 | $139,900 | Public Records | |
| Sold | 6/14/1996 | $129,900 | Public Records | |
| Sold | 7/27/1994 | $122,000 | Public Records |
Data through 7/24/2026.
| Zip (56320) | City (Cold Spring) | County | National | |
|---|---|---|---|---|
| Population | 8,096 | 4,168 | 157,638 | 329,725,481 |
| Population Density | 151.1 | 1,561.1 | 117.4 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 42.8 | 41.4 | 34.9 | 38.4 |
| Median Household Income | $91,368 | $69,286 | $68,212 | $69,021 |
| Average Income | $38,906 | $31,971 | $33,585 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Rocori Senior High School, opens in new window | 9-12 | 1.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cold Spring, MN 56320
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
15768 Riverfield Ct, Cold Spring, MN is a single family home that contains 2,966 Sq. Ft. and was built in 1990. It contains 5 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/28/1997 | $139,900 |
| Sold | 6/14/1996 | $129,900 |
| Sold | 7/27/1994 | $122,000 |
Data through 7/24/2026.
| Zip (56320) | City (Cold Spring) | County | National | |
|---|---|---|---|---|
| Population | 8,096 | 4,168 | 157,638 | 329,725,481 |
| Population Density | 151.1 | 1,561.1 | 117.4 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 42.8 | 41.4 | 34.9 | 38.4 |
| Median Household Income | $91,368 | $69,286 | $68,212 | $69,021 |
| Average Income | $38,906 | $31,971 | $33,585 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Rocori Senior High School, opens in new window | 9-12 | 1.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.