156 E Willow Tree Rd, Spring Valley, NY 10977
Spring Valley, NY 10977
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
156 E Willow Tree Rd, Spring Valley, NY is a single family home that contains 1,986 Sq. Ft. and was built in 1979. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/2/2002 | $330,000 | Public Records | |
| Sold | 11/12/1999 | $244,000 | Public Records | |
| Sold | 3/29/1995 | $190,000 | Public Records |
Data through 7/24/2026.
| Zip (10977) | City (Spring Valley) | County | National | |
|---|---|---|---|---|
| Population | 64,535 | 32,953 | 336,485 | 329,725,481 |
| Population Density | 5,825 | 16,386.4 | 1,940.1 | 93.4 |
| People per Household | 4.3 | 3.4 | 3.2 | 2.6 |
| Median Age | 24.9 | 28.3 | 35.6 | 38.4 |
| Median Household Income | $67,799 | $49,106 | $99,707 | $69,021 |
| Average Income | $23,275 | $20,295 | $41,041 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Grandview Elementary School, opens in new window | K-3 | 0.79 mi |
3/10 | Pomona Middle School, opens in new window | 7-8 | 0.87 mi |
3/10 | Ramapo High School, opens in new window | 9-12 | 1.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spring Valley, NY 10977
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
156 E Willow Tree Rd, Spring Valley, NY is a single family home that contains 1,986 Sq. Ft. and was built in 1979. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/2/2002 | $330,000 |
| Sold | 11/12/1999 | $244,000 |
| Sold | 3/29/1995 | $190,000 |
Data through 7/24/2026.
| Zip (10977) | City (Spring Valley) | County | National | |
|---|---|---|---|---|
| Population | 64,535 | 32,953 | 336,485 | 329,725,481 |
| Population Density | 5,825 | 16,386.4 | 1,940.1 | 93.4 |
| People per Household | 4.3 | 3.4 | 3.2 | 2.6 |
| Median Age | 24.9 | 28.3 | 35.6 | 38.4 |
| Median Household Income | $67,799 | $49,106 | $99,707 | $69,021 |
| Average Income | $23,275 | $20,295 | $41,041 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Grandview Elementary School, opens in new window | K-3 | 0.79 mi |
3/10 | Pomona Middle School, opens in new window | 7-8 | 0.87 mi |
3/10 | Ramapo High School, opens in new window | 9-12 | 1.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.