
1548 ROUTE 9 Unit 7B, WAPPINGERS FALLS, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
WAPPINGERS FALLS, NY
WAPPINGERS FALLS, NY
| Feature | Details |
|---|---|
| District | Wappingers |
| Elementary | SHEAFE ROAD ELEMENTARY SCHOOL |
| Middle | WAPPINGERS JUNIOR HIGH SCHOOL |
| High | ROY C KETCHAM SENIOR HIGH SCH |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $167,222 | - | $5,270,800 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (12590) | City (WAPPINGERS FALLS) | County | National | |
|---|---|---|---|---|
| Population | 34,318 | 6,074 | 296,012 | 329,725,481 |
| Population Density | 995.9 | 5,418.4 | 372 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 45.1 | 42.2 | 42.5 | 38.4 |
| Median Household Income | $96,726 | $59,607 | $87,112 | $69,021 |
| Average Income | $45,471 | $30,801 | $44,800 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Wappingers Junior High School, opens in new window | 7-8 | 0.69 mi |
6/10 | Roy C Ketcham Senior High School, opens in new window | 9-12 | 0.82 mi |
6/10 | Sheafe Road Elementary School, opens in new window | K-6 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
WAPPINGERS FALLS, NY
WAPPINGERS FALLS, NY
| Feature | Details |
|---|---|
| District | Wappingers |
| Elementary | SHEAFE ROAD ELEMENTARY SCHOOL |
| Middle | WAPPINGERS JUNIOR HIGH SCHOOL |
| High | ROY C KETCHAM SENIOR HIGH SCH |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $167,222- | $5,270,800- |
Data through 7/24/2026.
| Zip (12590) | City (WAPPINGERS FALLS) | County | National | |
|---|---|---|---|---|
| Population | 34,318 | 6,074 | 296,012 | 329,725,481 |
| Population Density | 995.9 | 5,418.4 | 372 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 45.1 | 42.2 | 42.5 | 38.4 |
| Median Household Income | $96,726 | $59,607 | $87,112 | $69,021 |
| Average Income | $45,471 | $30,801 | $44,800 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Wappingers Junior High School, opens in new window | 7-8 | 0.69 mi |
6/10 | Roy C Ketcham Senior High School, opens in new window | 9-12 | 0.82 mi |
6/10 | Sheafe Road Elementary School, opens in new window | K-6 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.