Not For Sale
153 Fish Rd, Ithaca, NY 14850
Ithaca, NY 14850
3
Beds
1
Baths
960
Sq.Ft.
Xome Value
®$135,452
70%
Since Jul 2026
$94,816
Low Range
$176,087
High Range
$94,816
Low Range
$176,087
High Range
Property Details
153 Fish Rd, Ithaca, NY is a single family home that contains 960 Sq. Ft. and was built in 1983. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet960
Year Built1983
Lot Size80586 sqft
Countytompkins
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,488 | - | $105,000 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (14850) | City (Ithaca) | County | National | |
|---|---|---|---|---|
| Population | 66,021 | 31,819 | 105,638 | 329,725,481 |
| Population Density | 524.1 | 5,904.4 | 222.6 | 93.4 |
| People per Household | 2.0 | 1.9 | 2.1 | 2.6 |
| Median Age | 27.9 | 22.3 | 31.8 | 38.4 |
| Median Household Income | $58,846 | $40,973 | $64,260 | $69,021 |
| Average Income | $38,080 | $26,423 | $37,250 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Enfield School, opens in new window | PK, K-5 | 0.77 mi |
9/10 | Ithaca Senior High School, opens in new window | 9-12 | 7.46 mi |
8/10 | Boynton Middle School, opens in new window | 6-8 | 7.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
153 Fish Rd, Ithaca, NY 14850
Ithaca, NY 14850
3
Beds
1
Baths
960
Sq.Ft.
Xome Value
®$135,452
70%
Since Jul 2026
$94,816
Low Range
$176,087
High Range
$94,816
Low Range
$176,087
High Range
Property Details
153 Fish Rd, Ithaca, NY is a single family home that contains 960 Sq. Ft. and was built in 1983. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet960
Year Built1983
Lot Size80586 sqft
Countytompkins
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,488- | $105,000- |
Data through 7/23/2026.
Area Statistics
| Zip (14850) | City (Ithaca) | County | National | |
|---|---|---|---|---|
| Population | 66,021 | 31,819 | 105,638 | 329,725,481 |
| Population Density | 524.1 | 5,904.4 | 222.6 | 93.4 |
| People per Household | 2.0 | 1.9 | 2.1 | 2.6 |
| Median Age | 27.9 | 22.3 | 31.8 | 38.4 |
| Median Household Income | $58,846 | $40,973 | $64,260 | $69,021 |
| Average Income | $38,080 | $26,423 | $37,250 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Enfield School, opens in new window | PK, K-5 | 0.77 mi |
9/10 | Ithaca Senior High School, opens in new window | 9-12 | 7.46 mi |
8/10 | Boynton Middle School, opens in new window | 6-8 | 7.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.