Not For Sale
1529 Longstraw Rd, Ruston, LA 71270
Ruston, LA 71270
2
Baths
2,304
Sq.Ft.
Xome Value
®$118,761
70%
Since Jul 2026
$86,695
Low Range
$157,952
High Range
$86,695
Low Range
$157,952
High Range
Property Details
1529 Longstraw Rd, Ruston, LA is a mobile home that contains 2,304 Sq. Ft. and was built in 1980. It contains 2 bathrooms.
Essential Facts
Square Feet2,304
Year Built1980
Lot Size92173 sqft
Countylincoln
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/9/2025 | Public Records | ||
| Sold | 2/14/2025 | Public Records | ||
| Sold | 5/15/2007 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (71270) | City (Ruston) | County | National | |
|---|---|---|---|---|
| Population | 31,240 | 22,286 | 48,415 | 329,725,481 |
| Population Density | 152.7 | 1,058.7 | 102.6 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 27.8 | 24.1 | 28.3 | 38.4 |
| Median Household Income | $39,554 | $34,554 | $38,458 | $69,021 |
| Average Income | $24,471 | $20,874 | $23,904 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Choudrant High School, opens in new window | 7-12 | 3.29 mi |
8/10 | Choudrant Elementary School, opens in new window | PK, K-6 | 4.16 mi |
5/10 | Ruston Junior High School, opens in new window | 7-8 | 6.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1529 Longstraw Rd, Ruston, LA 71270
Ruston, LA 71270
2
Baths
2,304
Sq.Ft.
Xome Value
®$118,761
70%
Since Jul 2026
$86,695
Low Range
$157,952
High Range
$86,695
Low Range
$157,952
High Range
Property Details
1529 Longstraw Rd, Ruston, LA is a mobile home that contains 2,304 Sq. Ft. and was built in 1980. It contains 2 bathrooms.
Essential Facts
Square Feet2,304
Year Built1980
Lot Size92173 sqft
Countylincoln
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/9/2025 | |
| Sold | 2/14/2025 | |
| Sold | 5/15/2007 |
Data through 7/24/2026.
Area Statistics
| Zip (71270) | City (Ruston) | County | National | |
|---|---|---|---|---|
| Population | 31,240 | 22,286 | 48,415 | 329,725,481 |
| Population Density | 152.7 | 1,058.7 | 102.6 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 27.8 | 24.1 | 28.3 | 38.4 |
| Median Household Income | $39,554 | $34,554 | $38,458 | $69,021 |
| Average Income | $24,471 | $20,874 | $23,904 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Choudrant High School, opens in new window | 7-12 | 3.29 mi |
8/10 | Choudrant Elementary School, opens in new window | PK, K-6 | 4.16 mi |
5/10 | Ruston Junior High School, opens in new window | 7-8 | 6.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.