Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: 2296861931 Darlene Garner - Garner Realty Group LLC 229-686-1931
1517 Cecil Rd, Nashville, GA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$229,900
List Price
Nashville, GA
Nashville, GA
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.79
CountyBERRIEN
MLS #147213
Year Built1970
Bedrooms3
Bathrooms3 Full/ Half
SubdivisionN/A
At a Glance
| Feature | Details |
|---|---|
| Rooms | Sun Room |
| Laundry | Hookups in Laundry Room |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/2/2026 | $227,000 | Public Records | |
| Sold | 11/8/2024 | $179,900 | Public Records | |
| Sold | 1/12/2016 | $93,500 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$1,500
+60%
Since Apr 2026
$1,400
Low Range
$1,600
High Range
$1,400
Low Range
$1,600
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (31639) | City (Nashville) | County | National | |
|---|---|---|---|---|
| Population | 10,276 | 4,875 | 18,195 | 329,725,481 |
| Population Density | 46.5 | 1,047.9 | 40.1 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 41.7 | 42.8 | 39.6 | 38.4 |
| Median Household Income | $43,873 | $38,008 | $44,907 | $69,021 |
| Average Income | $21,210 | $17,773 | $22,072 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Berrien Elementary School, opens in new window | 3-5 | 1.59 mi |
6/10 | Berrien Middle School, opens in new window | 6-8 | 1.62 mi |
6/10 | Berrien High School, opens in new window | 9-12 | 2.44 mi |
| NA | Berrien Primary School, opens in new window | PK, K-2 | 3.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
2
34
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$229,900
List Price
Nashville, GA
Nashville, GA
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.79
CountyBERRIEN
MLS #147213
Year Built1970
Bedrooms3
Bathrooms3 Full/ Half
SubdivisionN/A
At a Glance
| Feature | Details |
|---|---|
| Rooms | Sun Room |
| Laundry | Hookups in Laundry Room |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/2/2026 | $227,000 |
| Sold | 11/8/2024 | $179,900 |
| Sold | 1/12/2016 | $93,500 |
Data through 7/24/2026.
Rental Value Estimate
$1,500
+60%
Since Apr 2026
$1,400
Low Range
$1,600
High Range
$1,400
Low Range
$1,600
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (31639) | City (Nashville) | County | National | |
|---|---|---|---|---|
| Population | 10,276 | 4,875 | 18,195 | 329,725,481 |
| Population Density | 46.5 | 1,047.9 | 40.1 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 41.7 | 42.8 | 39.6 | 38.4 |
| Median Household Income | $43,873 | $38,008 | $44,907 | $69,021 |
| Average Income | $21,210 | $17,773 | $22,072 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Berrien Elementary School, opens in new window | 3-5 | 1.59 mi |
6/10 | Berrien Middle School, opens in new window | 6-8 | 1.62 mi |
6/10 | Berrien High School, opens in new window | 9-12 | 2.44 mi |
| NA | Berrien Primary School, opens in new window | PK, K-2 | 3.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
2
Bike Score
34
2
34
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
2
Car-Dependent
Almost all errands require a car
Bike Score
34
Somewhat Bikeable
Minimal bike infrastructure