151 Smith St, Boyd, TX 76023
Boyd, TX 76023
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
151 Smith St, Boyd, TX is a rural residence (agricultural) home that contains 2,112 Sq. Ft. and was built in 1999. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/16/1996 | Public Records | ||
| Sold | 10/9/1996 | Public Records | ||
| Sold | 4/21/1988 | Public Records |
Data through 7/24/2026.
| Zip (76023) | City (Boyd) | County | National | |
|---|---|---|---|---|
| Population | 5,930 | 1,560 | 67,877 | 329,725,481 |
| Population Density | 105.5 | 380.8 | 75.1 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.9 | 2.6 |
| Median Age | 41.2 | 34.8 | 39.1 | 38.4 |
| Median Household Income | $78,726 | $64,293 | $75,482 | $69,021 |
| Average Income | $32,386 | $27,609 | $33,264 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Boyd High School, opens in new window | 9-12 | 0.33 mi |
5/10 | Boyd Middle School, opens in new window | 7-8 | 0.57 mi |
3/10 | Boyd Intermediate School, opens in new window | 5-6 | 0.57 mi |
6/10 | Boyd Elementary School, opens in new window | PK, K-4 | 1.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Boyd, TX 76023
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
151 Smith St, Boyd, TX is a rural residence (agricultural) home that contains 2,112 Sq. Ft. and was built in 1999. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/16/1996 | |
| Sold | 10/9/1996 | |
| Sold | 4/21/1988 |
Data through 7/24/2026.
| Zip (76023) | City (Boyd) | County | National | |
|---|---|---|---|---|
| Population | 5,930 | 1,560 | 67,877 | 329,725,481 |
| Population Density | 105.5 | 380.8 | 75.1 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.9 | 2.6 |
| Median Age | 41.2 | 34.8 | 39.1 | 38.4 |
| Median Household Income | $78,726 | $64,293 | $75,482 | $69,021 |
| Average Income | $32,386 | $27,609 | $33,264 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Boyd High School, opens in new window | 9-12 | 0.33 mi |
5/10 | Boyd Middle School, opens in new window | 7-8 | 0.57 mi |
3/10 | Boyd Intermediate School, opens in new window | 5-6 | 0.57 mi |
6/10 | Boyd Elementary School, opens in new window | PK, K-4 | 1.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.