151 Berkeley Dr, Brick, NJ 08724
Brick, NJ 08724
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
151 Berkeley Dr, Brick, NJ is a single family property that contains 1,533 Sq. Ft. and was built in 1979.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/20/2014 | $280,500 | Public Records |
Data through 7/14/2026.
| Zip (08724) | City (Brick) | County | National | |
|---|---|---|---|---|
| Population | 41,401 | 73,745 | 630,057 | 329,725,481 |
| Population Density | 3,035 | 2,867.9 | 1,002.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 44.5 | 44.2 | 42.0 | 38.4 |
| Median Household Income | $81,793 | $86,090 | $76,644 | $69,021 |
| Average Income | $43,354 | $43,383 | $39,035 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Midstreams Elementary School, opens in new window | K-5 | 0.40 mi |
7/10 | Veterans Mem Middle School, opens in new window | 6-8 | 1.64 mi |
3/10 | Brick Twp Memorial High School, opens in new window | 9-12 | 3.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Brick, NJ 08724
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
151 Berkeley Dr, Brick, NJ is a single family property that contains 1,533 Sq. Ft. and was built in 1979.
| Event | Date | Price |
|---|---|---|
| Sold | 10/20/2014 | $280,500 |
Data through 7/14/2026.
| Zip (08724) | City (Brick) | County | National | |
|---|---|---|---|---|
| Population | 41,401 | 73,745 | 630,057 | 329,725,481 |
| Population Density | 3,035 | 2,867.9 | 1,002.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 44.5 | 44.2 | 42.0 | 38.4 |
| Median Household Income | $81,793 | $86,090 | $76,644 | $69,021 |
| Average Income | $43,354 | $43,383 | $39,035 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Midstreams Elementary School, opens in new window | K-5 | 0.40 mi |
7/10 | Veterans Mem Middle School, opens in new window | 6-8 | 1.64 mi |
3/10 | Brick Twp Memorial High School, opens in new window | 9-12 | 3.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.