151 Alpine Rd, Dillon, CO 80435
Dillon, CO 80435
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
151 Alpine Rd, Dillon, CO is a single family home that contains 2,256 Sq. Ft. and was built in 1977. It contains 4 bedrooms and 2.75 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/30/2019 | $461,000 | Public Records |
Data through 7/23/2026.
| Zip (80435) | City (Dillon) | County | National | |
|---|---|---|---|---|
| Population | 7,162 | 1,147 | 31,042 | 329,725,481 |
| Population Density | 69.1 | 731 | 51 | 93.4 |
| People per Household | 3.0 | 2.6 | 2.7 | 2.6 |
| Median Age | 35.2 | 46.0 | 38.6 | 38.4 |
| Median Household Income | $82,670 | $80,795 | $93,505 | $69,021 |
| Average Income | $42,674 | $45,664 | $48,488 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Summit Cove Elementary School, opens in new window | PK, K-5 | 0.75 mi |
5/10 | Summit High School, opens in new window | 9-12 | 3.55 mi |
4/10 | Summit Middle School, opens in new window | 6-8 | 4.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Dillon, CO 80435
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
151 Alpine Rd, Dillon, CO is a single family home that contains 2,256 Sq. Ft. and was built in 1977. It contains 4 bedrooms and 2.75 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/30/2019 | $461,000 |
Data through 7/23/2026.
| Zip (80435) | City (Dillon) | County | National | |
|---|---|---|---|---|
| Population | 7,162 | 1,147 | 31,042 | 329,725,481 |
| Population Density | 69.1 | 731 | 51 | 93.4 |
| People per Household | 3.0 | 2.6 | 2.7 | 2.6 |
| Median Age | 35.2 | 46.0 | 38.6 | 38.4 |
| Median Household Income | $82,670 | $80,795 | $93,505 | $69,021 |
| Average Income | $42,674 | $45,664 | $48,488 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Summit Cove Elementary School, opens in new window | PK, K-5 | 0.75 mi |
5/10 | Summit High School, opens in new window | 9-12 | 3.55 mi |
4/10 | Summit Middle School, opens in new window | 6-8 | 4.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.