1509 Deer Path, Raymore, MO 64083
Raymore, MO 64083
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1509 Deer Path, Raymore, MO is a single family home that contains 2,803 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/23/2025 | Public Records |
Data through 7/24/2026.
| Zip (64083) | City (Raymore) | County | National | |
|---|---|---|---|---|
| Population | 22,423 | 22,722 | 106,966 | 329,725,481 |
| Population Density | 787.2 | 1,312.5 | 153.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 41.2 | 40.8 | 39.9 | 38.4 |
| Median Household Income | $88,668 | $90,362 | $76,924 | $69,021 |
| Average Income | $37,939 | $38,107 | $36,072 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stonegate Elementary School, opens in new window | K-5 | 0.19 mi |
4/10 | Raymore-Peculiar South Middle School, opens in new window | 6-8 | 2.99 mi |
6/10 | Raymore-Peculiar Sr. High School, opens in new window | 9-12 | 3.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Raymore, MO 64083
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1509 Deer Path, Raymore, MO is a single family home that contains 2,803 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/23/2025 |
Data through 7/24/2026.
| Zip (64083) | City (Raymore) | County | National | |
|---|---|---|---|---|
| Population | 22,423 | 22,722 | 106,966 | 329,725,481 |
| Population Density | 787.2 | 1,312.5 | 153.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 41.2 | 40.8 | 39.9 | 38.4 |
| Median Household Income | $88,668 | $90,362 | $76,924 | $69,021 |
| Average Income | $37,939 | $38,107 | $36,072 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stonegate Elementary School, opens in new window | K-5 | 0.19 mi |
4/10 | Raymore-Peculiar South Middle School, opens in new window | 6-8 | 2.99 mi |
6/10 | Raymore-Peculiar Sr. High School, opens in new window | 9-12 | 3.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.