
1509 Seahawk Drive, Ferndale, WA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Ferndale, WA
Ferndale, WA
| Feature | Details |
|---|---|
| District | Ferndale |
| Elementary | CENTRAL ELEM |
| Middle | VISTA MID |
| High | FERNDALE HIGH |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,830 | - | $646,334 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (98248) | City (Ferndale) | County | National | |
|---|---|---|---|---|
| Population | 23,980 | 14,777 | 224,533 | 329,725,481 |
| Population Density | 338.5 | 2,114.9 | 106.5 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.4 | 2.6 |
| Median Age | 36.8 | 32.7 | 37.8 | 38.4 |
| Median Household Income | $80,716 | $77,746 | $70,011 | $69,021 |
| Average Income | $34,882 | $30,692 | $36,504 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Central Elementary School, opens in new window | PK, K-5 | 1.64 mi |
5/10 | Ferndale High School, opens in new window | 9-12 | 1.97 mi |
7/10 | Vista Middle School, opens in new window | 6-8 | 2.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Ferndale, WA
Ferndale, WA
| Feature | Details |
|---|---|
| District | Ferndale |
| Elementary | CENTRAL ELEM |
| Middle | VISTA MID |
| High | FERNDALE HIGH |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,830- | $646,334- |
Data through 7/24/2026.
| Zip (98248) | City (Ferndale) | County | National | |
|---|---|---|---|---|
| Population | 23,980 | 14,777 | 224,533 | 329,725,481 |
| Population Density | 338.5 | 2,114.9 | 106.5 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.4 | 2.6 |
| Median Age | 36.8 | 32.7 | 37.8 | 38.4 |
| Median Household Income | $80,716 | $77,746 | $70,011 | $69,021 |
| Average Income | $34,882 | $30,692 | $36,504 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Central Elementary School, opens in new window | PK, K-5 | 1.64 mi |
5/10 | Ferndale High School, opens in new window | 9-12 | 1.97 mi |
7/10 | Vista Middle School, opens in new window | 6-8 | 2.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.