1508 E Dawson St, Tyler, TX 75701
Tyler, TX 75701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1508 E Dawson St, Tyler, TX is a single family home that contains 1,368 Sq. Ft. and was built in 1966. It contains 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/24/2017 | Public Records |
Data through 7/24/2026.
| Zip (75701) | City (Tyler) | County | National | |
|---|---|---|---|---|
| Population | 34,876 | 104,945 | 231,429 | 329,725,481 |
| Population Density | 2,218.9 | 1,853.2 | 251.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.8 | 2.6 |
| Median Age | 34.6 | 34.6 | 37.1 | 38.4 |
| Median Household Income | $57,373 | $58,385 | $62,518 | $69,021 |
| Average Income | $28,771 | $31,406 | $31,295 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Moore Mst Magnet School, opens in new window | 6-8 | 0.62 mi |
4/10 | Bell Elementary School, opens in new window | PK, K-5 | 0.79 mi |
4/10 | Tyler High School, opens in new window | 9-12 | 3.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tyler, TX 75701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1508 E Dawson St, Tyler, TX is a single family home that contains 1,368 Sq. Ft. and was built in 1966. It contains 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/24/2017 |
Data through 7/24/2026.
| Zip (75701) | City (Tyler) | County | National | |
|---|---|---|---|---|
| Population | 34,876 | 104,945 | 231,429 | 329,725,481 |
| Population Density | 2,218.9 | 1,853.2 | 251.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.8 | 2.6 |
| Median Age | 34.6 | 34.6 | 37.1 | 38.4 |
| Median Household Income | $57,373 | $58,385 | $62,518 | $69,021 |
| Average Income | $28,771 | $31,406 | $31,295 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Moore Mst Magnet School, opens in new window | 6-8 | 0.62 mi |
4/10 | Bell Elementary School, opens in new window | PK, K-5 | 0.79 mi |
4/10 | Tyler High School, opens in new window | 9-12 | 3.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.