Not For Sale
15024 225th St, Box Elder, SD 57719
Box Elder, SD 57719
2
Beds
2
Baths
1,384
Sq.Ft.
Xome Value
®$455,961
70%
Since Jul 2026
$319,172
Low Range
$592,749
High Range
$319,172
Low Range
$592,749
High Range
Property Details
15024 225th St, Box Elder, SD is a single family home that contains 1,384 Sq. Ft. and was built in 2005. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,384
Year Built2005
Lot Size57935 sqft
Countypennington
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/6/2021 | $377,500 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (57719) | City (Box Elder) | County | National | |
|---|---|---|---|---|
| Population | 7,865 | 11,527 | 108,707 | 329,725,481 |
| Population Density | 47.6 | 821 | 39.2 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.4 | 2.6 |
| Median Age | 31.2 | 28.6 | 38.9 | 38.4 |
| Median Household Income | $62,996 | $62,972 | $62,546 | $69,021 |
| Average Income | $28,443 | $27,103 | $35,292 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Douglas Middle School - 01, opens in new window | 6-8 | 0.78 mi |
6/10 | Patriot Elementary - 06, opens in new window | K-3 | 0.86 mi |
2/10 | Douglas High School - 03, opens in new window | 9-12 | 0.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
15024 225th St, Box Elder, SD 57719
Box Elder, SD 57719
2
Beds
2
Baths
1,384
Sq.Ft.
Xome Value
®$455,961
70%
Since Jul 2026
$319,172
Low Range
$592,749
High Range
$319,172
Low Range
$592,749
High Range
Property Details
15024 225th St, Box Elder, SD is a single family home that contains 1,384 Sq. Ft. and was built in 2005. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,384
Year Built2005
Lot Size57935 sqft
Countypennington
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/6/2021 | $377,500 |
Data through 7/24/2026.
Area Statistics
| Zip (57719) | City (Box Elder) | County | National | |
|---|---|---|---|---|
| Population | 7,865 | 11,527 | 108,707 | 329,725,481 |
| Population Density | 47.6 | 821 | 39.2 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.4 | 2.6 |
| Median Age | 31.2 | 28.6 | 38.9 | 38.4 |
| Median Household Income | $62,996 | $62,972 | $62,546 | $69,021 |
| Average Income | $28,443 | $27,103 | $35,292 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Douglas Middle School - 01, opens in new window | 6-8 | 0.78 mi |
6/10 | Patriot Elementary - 06, opens in new window | K-3 | 0.86 mi |
2/10 | Douglas High School - 03, opens in new window | 9-12 | 0.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.