1500 Pheasant Loop, Westcliffe, CO 81252
Westcliffe, CO 81252
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1500 Pheasant Loop, Westcliffe, CO is a single family home that contains 2,444 Sq. Ft. and was built in 2021. It contains 4 bedrooms and 5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/21/2023 | $1,195,000 | Public Records | |
| Sold | 12/14/2018 | $80,000 | Public Records | |
| Sold | 2/5/2007 | $154,500 | Public Records |
Data through 7/23/2026.
| Zip (81252) | City (Westcliffe) | County | National | |
|---|---|---|---|---|
| Population | 4,136 | 403 | 4,720 | 329,725,481 |
| Population Density | 6.7 | 326.3 | 6.4 | 93.4 |
| People per Household | 2.1 | 1.7 | 2.2 | 2.6 |
| Median Age | 58.4 | 54.3 | 59.0 | 38.4 |
| Median Household Income | $56,431 | $49,545 | $59,877 | $69,021 |
| Average Income | $33,500 | $50,985 | $35,255 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Custer County High School, opens in new window | 9-12 | 7.66 mi |
4/10 | Custer Middle School, opens in new window | 6-8 | 7.66 mi |
4/10 | Custer County Elementary School, opens in new window | PK, K-5 | 7.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Westcliffe, CO 81252
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1500 Pheasant Loop, Westcliffe, CO is a single family home that contains 2,444 Sq. Ft. and was built in 2021. It contains 4 bedrooms and 5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/21/2023 | $1,195,000 |
| Sold | 12/14/2018 | $80,000 |
| Sold | 2/5/2007 | $154,500 |
Data through 7/23/2026.
| Zip (81252) | City (Westcliffe) | County | National | |
|---|---|---|---|---|
| Population | 4,136 | 403 | 4,720 | 329,725,481 |
| Population Density | 6.7 | 326.3 | 6.4 | 93.4 |
| People per Household | 2.1 | 1.7 | 2.2 | 2.6 |
| Median Age | 58.4 | 54.3 | 59.0 | 38.4 |
| Median Household Income | $56,431 | $49,545 | $59,877 | $69,021 |
| Average Income | $33,500 | $50,985 | $35,255 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Custer County High School, opens in new window | 9-12 | 7.66 mi |
4/10 | Custer Middle School, opens in new window | 6-8 | 7.66 mi |
4/10 | Custer County Elementary School, opens in new window | PK, K-5 | 7.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.