Not For Sale
150 E 1st S, Franklin, ID 83237
Franklin, ID 83237
2
Beds
2
Baths
1,080
Sq.Ft.
Xome Value
®$318,454
70%
Since Jul 2026
$222,917
Low Range
$413,990
High Range
$222,917
Low Range
$413,990
High Range
Property Details
150 E 1st S, Franklin, ID is a single family home that contains 1,080 Sq. Ft. and was built in 1986. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,080
Year Built1986
Lot Size20473 sqft
Countyfranklin
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/5/2017 | Public Records | ||
| Sold | 8/31/2016 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (83237) | City (Franklin) | County | National | |
|---|---|---|---|---|
| Population | 1,086 | 789 | 14,036 | 329,725,481 |
| Population Density | 48.5 | 606 | 21.2 | 93.4 |
| People per Household | 3.4 | 3.2 | 3.1 | 2.6 |
| Median Age | 26.4 | 26.0 | 33.2 | 38.4 |
| Median Household Income | $61,331 | $55,000 | $56,677 | $69,021 |
| Average Income | $21,357 | $18,676 | $24,537 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Preston Jr High School, opens in new window | 6-8 | 5.66 mi |
4/10 | Oakwood Elementary School, opens in new window | PK, 3-5 | 6.01 mi |
8/10 | Preston High School, opens in new window | 9-12 | 6.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
150 E 1st S, Franklin, ID 83237
Franklin, ID 83237
2
Beds
2
Baths
1,080
Sq.Ft.
Xome Value
®$318,454
70%
Since Jul 2026
$222,917
Low Range
$413,990
High Range
$222,917
Low Range
$413,990
High Range
Property Details
150 E 1st S, Franklin, ID is a single family home that contains 1,080 Sq. Ft. and was built in 1986. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,080
Year Built1986
Lot Size20473 sqft
Countyfranklin
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/5/2017 | |
| Sold | 8/31/2016 |
Data through 7/24/2026.
Area Statistics
| Zip (83237) | City (Franklin) | County | National | |
|---|---|---|---|---|
| Population | 1,086 | 789 | 14,036 | 329,725,481 |
| Population Density | 48.5 | 606 | 21.2 | 93.4 |
| People per Household | 3.4 | 3.2 | 3.1 | 2.6 |
| Median Age | 26.4 | 26.0 | 33.2 | 38.4 |
| Median Household Income | $61,331 | $55,000 | $56,677 | $69,021 |
| Average Income | $21,357 | $18,676 | $24,537 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Preston Jr High School, opens in new window | 6-8 | 5.66 mi |
4/10 | Oakwood Elementary School, opens in new window | PK, 3-5 | 6.01 mi |
8/10 | Preston High School, opens in new window | 9-12 | 6.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.