
150 WESCOTT Rd, Rocky Mount, VA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Rocky Mount, VA
Rocky Mount, VA
| Feature | Details |
|---|---|
| Elementary | FRANKLIN COUNTY |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,599 | - | $372,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (24151) | City (Rocky Mount) | County | National | |
|---|---|---|---|---|
| Population | 19,788 | 4,863 | 54,829 | 329,725,481 |
| Population Density | 121.8 | 713.4 | 79.4 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 46.0 | 43.6 | 48.1 | 38.4 |
| Median Household Income | $54,234 | $53,299 | $59,667 | $69,021 |
| Average Income | $27,066 | $25,230 | $33,739 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Boones Mill Elementary School, opens in new window | PK, K-5 | 2.41 mi |
5/10 | Ben. Franklin Middle-West, opens in new window | 6-8 | 3.55 mi |
4/10 | Franklin County High School, opens in new window | 9-12 | 4.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Rocky Mount, VA
Rocky Mount, VA
| Feature | Details |
|---|---|
| Elementary | FRANKLIN COUNTY |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,599- | $372,000- |
Data through 7/23/2026.
| Zip (24151) | City (Rocky Mount) | County | National | |
|---|---|---|---|---|
| Population | 19,788 | 4,863 | 54,829 | 329,725,481 |
| Population Density | 121.8 | 713.4 | 79.4 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 46.0 | 43.6 | 48.1 | 38.4 |
| Median Household Income | $54,234 | $53,299 | $59,667 | $69,021 |
| Average Income | $27,066 | $25,230 | $33,739 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Boones Mill Elementary School, opens in new window | PK, K-5 | 2.41 mi |
5/10 | Ben. Franklin Middle-West, opens in new window | 6-8 | 3.55 mi |
4/10 | Franklin County High School, opens in new window | 9-12 | 4.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.