149 Apache Trl, Havelock, NC 28532
Havelock, NC 28532
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
149 Apache Trl, Havelock, NC is a townhouse (residential) home that contains 630 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/1/2021 | $72,000 | Public Records | |
| Sold | 7/19/2013 | $83,000 | Public Records | |
| Sold | 7/27/2007 | $120,000 | Public Records |
Data through 7/24/2026.
| Zip (28532) | City (Havelock) | County | National | |
|---|---|---|---|---|
| Population | 22,047 | 17,570 | 101,405 | 329,725,481 |
| Population Density | 133.3 | 1,028.9 | 143.5 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 27.8 | 23.5 | 38.0 | 38.4 |
| Median Household Income | $57,516 | $53,344 | $56,325 | $69,021 |
| Average Income | $26,052 | $25,448 | $30,847 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Havelock High, opens in new window | 9-12 | 1.94 mi |
5/10 | W Jesse Gurganus Elementary, opens in new window | K-5 | 2.16 mi |
9/10 | Tucker Creek Middle, opens in new window | 6-8 | 3.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Havelock, NC 28532
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
149 Apache Trl, Havelock, NC is a townhouse (residential) home that contains 630 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/1/2021 | $72,000 |
| Sold | 7/19/2013 | $83,000 |
| Sold | 7/27/2007 | $120,000 |
Data through 7/24/2026.
| Zip (28532) | City (Havelock) | County | National | |
|---|---|---|---|---|
| Population | 22,047 | 17,570 | 101,405 | 329,725,481 |
| Population Density | 133.3 | 1,028.9 | 143.5 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 27.8 | 23.5 | 38.0 | 38.4 |
| Median Household Income | $57,516 | $53,344 | $56,325 | $69,021 |
| Average Income | $26,052 | $25,448 | $30,847 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Havelock High, opens in new window | 9-12 | 1.94 mi |
5/10 | W Jesse Gurganus Elementary, opens in new window | K-5 | 2.16 mi |
9/10 | Tucker Creek Middle, opens in new window | 6-8 | 3.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.