1448 Scepter Ct NE, Palm Bay, FL 32905
Palm Bay, FL 32905
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1448 Scepter Ct NE, Palm Bay, FL is a single family home that contains 2,066 Sq. Ft. and was built in 1974. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/3/2021 | $305,000 | Public Records | |
| Sold | 6/4/2002 | $168,000 | Public Records | |
| Sold | 2/4/1998 | $115,000 | Public Records |
Data through 7/23/2026.
| Zip (32905) | City (Palm Bay) | County | National | |
|---|---|---|---|---|
| Population | 23,848 | 118,709 | 601,573 | 329,725,481 |
| Population Density | 2,510.3 | 1,213.7 | 592.6 | 93.4 |
| People per Household | 2.4 | 2.8 | 2.5 | 2.6 |
| Median Age | 41.6 | 40.9 | 47.0 | 38.4 |
| Median Household Income | $48,299 | $55,963 | $63,632 | $69,021 |
| Average Income | $24,045 | $27,695 | $36,278 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Riviera Elementary School, opens in new window | PK, K-6 | 0.72 mi |
2/10 | Palm Bay Magnet Senior High School, opens in new window | PK, 8-12 | 1.70 mi |
2/10 | Stone Magnet Middle School, opens in new window | 7-8 | 3.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Palm Bay, FL 32905
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1448 Scepter Ct NE, Palm Bay, FL is a single family home that contains 2,066 Sq. Ft. and was built in 1974. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/3/2021 | $305,000 |
| Sold | 6/4/2002 | $168,000 |
| Sold | 2/4/1998 | $115,000 |
Data through 7/23/2026.
| Zip (32905) | City (Palm Bay) | County | National | |
|---|---|---|---|---|
| Population | 23,848 | 118,709 | 601,573 | 329,725,481 |
| Population Density | 2,510.3 | 1,213.7 | 592.6 | 93.4 |
| People per Household | 2.4 | 2.8 | 2.5 | 2.6 |
| Median Age | 41.6 | 40.9 | 47.0 | 38.4 |
| Median Household Income | $48,299 | $55,963 | $63,632 | $69,021 |
| Average Income | $24,045 | $27,695 | $36,278 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Riviera Elementary School, opens in new window | PK, K-6 | 0.72 mi |
2/10 | Palm Bay Magnet Senior High School, opens in new window | PK, 8-12 | 1.70 mi |
2/10 | Stone Magnet Middle School, opens in new window | 7-8 | 3.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.