
1448 Lookingglass Rd, Roseburg, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Roseburg, OR
Roseburg, OR
| Feature | Details |
|---|---|
| Elementary | FULLERTON IV |
| Middle | FREMONT |
| High | ROSEBURG |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $848 | - | $90,825 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (97471) | City (Roseburg) | County | National | |
|---|---|---|---|---|
| Population | 30,080 | 23,551 | 110,680 | 329,725,481 |
| Population Density | 173 | 2,194.3 | 22 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.4 | 2.6 |
| Median Age | 45.7 | 40.1 | 46.6 | 38.4 |
| Median Household Income | $61,356 | $47,921 | $52,479 | $69,021 |
| Average Income | $32,170 | $26,272 | $28,293 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Fullerton Iv Elementary School, opens in new window | K-5 | 0.95 mi |
6/10 | John C Fremont Middle School, opens in new window | 6-8 | 1.11 mi |
5/10 | Roseburg High School, opens in new window | 9-12 | 1.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Roseburg, OR
Roseburg, OR
| Feature | Details |
|---|---|
| Elementary | FULLERTON IV |
| Middle | FREMONT |
| High | ROSEBURG |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $848- | $90,825- |
Data through 7/23/2026.
| Zip (97471) | City (Roseburg) | County | National | |
|---|---|---|---|---|
| Population | 30,080 | 23,551 | 110,680 | 329,725,481 |
| Population Density | 173 | 2,194.3 | 22 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.4 | 2.6 |
| Median Age | 45.7 | 40.1 | 46.6 | 38.4 |
| Median Household Income | $61,356 | $47,921 | $52,479 | $69,021 |
| Average Income | $32,170 | $26,272 | $28,293 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Fullerton Iv Elementary School, opens in new window | K-5 | 0.95 mi |
6/10 | John C Fremont Middle School, opens in new window | 6-8 | 1.11 mi |
5/10 | Roseburg High School, opens in new window | 9-12 | 1.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.