
144 Riverside DRIVE, Waterford, WI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Waterford, WI
Waterford, WI
| Feature | Details |
|---|---|
| District | Waterford Graded J1 |
| Middle | FOX RIVER |
| High | WATERFORD |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,007 | - | $290,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (53185) | City (Waterford) | County | National | |
|---|---|---|---|---|
| Population | 18,935 | 5,541 | 197,379 | 329,725,481 |
| Population Density | 412.1 | 2,243.3 | 593.5 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 46.5 | 43.9 | 40.1 | 38.4 |
| Median Household Income | $90,692 | $77,571 | $67,224 | $69,021 |
| Average Income | $45,089 | $38,939 | $35,215 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Waterford High School, opens in new window | 9-12 | 0.51 mi |
5/10 | Evergreen Elementary School, opens in new window | PK, K-5 | 0.55 mi |
7/10 | Fox River Middle School, opens in new window | 6-8 | 0.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Waterford, WI
Waterford, WI
| Feature | Details |
|---|---|
| District | Waterford Graded J1 |
| Middle | FOX RIVER |
| High | WATERFORD |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,007- | $290,900- |
Data through 7/23/2026.
| Zip (53185) | City (Waterford) | County | National | |
|---|---|---|---|---|
| Population | 18,935 | 5,541 | 197,379 | 329,725,481 |
| Population Density | 412.1 | 2,243.3 | 593.5 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 46.5 | 43.9 | 40.1 | 38.4 |
| Median Household Income | $90,692 | $77,571 | $67,224 | $69,021 |
| Average Income | $45,089 | $38,939 | $35,215 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Waterford High School, opens in new window | 9-12 | 0.51 mi |
5/10 | Evergreen Elementary School, opens in new window | PK, K-5 | 0.55 mi |
7/10 | Fox River Middle School, opens in new window | 6-8 | 0.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.