143 Fairfield Dr, Frederick, MD 21702
Frederick, MD 21702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
143 Fairfield Dr, Frederick, MD is a townhouse (residential) home that contains 1,220 Sq. Ft. and was built in 1979. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/15/2023 | $325,000 | Public Records | |
| Sold | 5/8/2023 | $100,000 | Public Records | |
| Sold | 1/5/1998 | $103,000 | Public Records |
Data through 7/23/2026.
| Zip (21702) | City (Frederick) | County | National | |
|---|---|---|---|---|
| Population | 41,271 | 76,376 | 267,498 | 329,725,481 |
| Population Density | 1,021.7 | 3,297.3 | 405 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.7 | 2.6 |
| Median Age | 37.7 | 36.9 | 38.8 | 38.4 |
| Median Household Income | $92,267 | $82,563 | $106,129 | $69,021 |
| Average Income | $43,382 | $41,649 | $46,615 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Gov. Thomas Johnson High School, opens in new window | 9-12 | 0.70 mi |
5/10 | Monocacy Middle School, opens in new window | 6-8 | 0.77 mi |
7/10 | Monocacy Elementary School, opens in new window | PK, K-5 | 0.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Frederick, MD 21702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
143 Fairfield Dr, Frederick, MD is a townhouse (residential) home that contains 1,220 Sq. Ft. and was built in 1979. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/15/2023 | $325,000 |
| Sold | 5/8/2023 | $100,000 |
| Sold | 1/5/1998 | $103,000 |
Data through 7/23/2026.
| Zip (21702) | City (Frederick) | County | National | |
|---|---|---|---|---|
| Population | 41,271 | 76,376 | 267,498 | 329,725,481 |
| Population Density | 1,021.7 | 3,297.3 | 405 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.7 | 2.6 |
| Median Age | 37.7 | 36.9 | 38.8 | 38.4 |
| Median Household Income | $92,267 | $82,563 | $106,129 | $69,021 |
| Average Income | $43,382 | $41,649 | $46,615 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Gov. Thomas Johnson High School, opens in new window | 9-12 | 0.70 mi |
5/10 | Monocacy Middle School, opens in new window | 6-8 | 0.77 mi |
7/10 | Monocacy Elementary School, opens in new window | PK, K-5 | 0.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.