14224 Piccadilly Rd, Silver Spring, MD 20906
Silver Spring, MD 20906
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14224 Piccadilly Rd, Silver Spring, MD is a single family home that contains 1,230 Sq. Ft. and was built in 1973. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/3/1999 | $174,900 | Public Records | |
| Sold | 9/15/1999 | $168,000 | Public Records |
Data through 7/24/2026.
| Zip (20906) | City (Silver Spring) | County | National | |
|---|---|---|---|---|
| Population | 70,083 | 53,850 | 1,057,201 | 329,725,481 |
| Population Density | 5,804 | 5,603.5 | 2,144.1 | 93.4 |
| People per Household | 2.8 | 3.1 | 2.7 | 2.6 |
| Median Age | 39.8 | 36.0 | 39.6 | 38.4 |
| Median Household Income | $84,909 | $96,773 | $117,345 | $69,021 |
| Average Income | $39,828 | $39,716 | $59,384 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Argyle Middle School, opens in new window | 6-8 | 0.66 mi |
| NA | Bel Pre Elementary School, opens in new window | PK, K-2 | 1.14 mi |
6/10 | Strathmore Elementary School, opens in new window | 3-5 | 1.58 mi |
4/10 | John F. Kennedy High School, opens in new window | 9-12 | 1.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Silver Spring, MD 20906
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14224 Piccadilly Rd, Silver Spring, MD is a single family home that contains 1,230 Sq. Ft. and was built in 1973. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/3/1999 | $174,900 |
| Sold | 9/15/1999 | $168,000 |
Data through 7/24/2026.
| Zip (20906) | City (Silver Spring) | County | National | |
|---|---|---|---|---|
| Population | 70,083 | 53,850 | 1,057,201 | 329,725,481 |
| Population Density | 5,804 | 5,603.5 | 2,144.1 | 93.4 |
| People per Household | 2.8 | 3.1 | 2.7 | 2.6 |
| Median Age | 39.8 | 36.0 | 39.6 | 38.4 |
| Median Household Income | $84,909 | $96,773 | $117,345 | $69,021 |
| Average Income | $39,828 | $39,716 | $59,384 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Argyle Middle School, opens in new window | 6-8 | 0.66 mi |
| NA | Bel Pre Elementary School, opens in new window | PK, K-2 | 1.14 mi |
6/10 | Strathmore Elementary School, opens in new window | 3-5 | 1.58 mi |
4/10 | John F. Kennedy High School, opens in new window | 9-12 | 1.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.