
14141 Boswell Rd, Coker, AL, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Coker, AL
Coker, AL
| Feature | Details |
|---|---|
| Elementary | WESTWOOD |
| Middle | SIPSEY VALLEY |
| High | SIPSEY VALLEY |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $235 | - | $27,940 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (35452) | City (Coker) | County | National | |
|---|---|---|---|---|
| Population | 3,181 | 1,068 | 223,945 | 329,725,481 |
| Population Density | 61.2 | 547.7 | 169.5 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 43.7 | 43.8 | 33.6 | 38.4 |
| Median Household Income | $57,157 | $57,404 | $57,508 | $69,021 |
| Average Income | $31,564 | $28,644 | $29,479 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Westwood Elementary School, opens in new window | PK, K-4 | 0.95 mi |
5/10 | Sipsey Valley Middle School, opens in new window | 5-8 | 5.05 mi |
4/10 | Sipsey Valley High School, opens in new window | 9-12 | 5.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Coker, AL
Coker, AL
| Feature | Details |
|---|---|
| Elementary | WESTWOOD |
| Middle | SIPSEY VALLEY |
| High | SIPSEY VALLEY |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $235- | $27,940- |
Data through 7/24/2026.
| Zip (35452) | City (Coker) | County | National | |
|---|---|---|---|---|
| Population | 3,181 | 1,068 | 223,945 | 329,725,481 |
| Population Density | 61.2 | 547.7 | 169.5 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 43.7 | 43.8 | 33.6 | 38.4 |
| Median Household Income | $57,157 | $57,404 | $57,508 | $69,021 |
| Average Income | $31,564 | $28,644 | $29,479 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Westwood Elementary School, opens in new window | PK, K-4 | 0.95 mi |
5/10 | Sipsey Valley Middle School, opens in new window | 5-8 | 5.05 mi |
4/10 | Sipsey Valley High School, opens in new window | 9-12 | 5.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.