
1412 Ridgeway Drive, Richmond, MO, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Richmond, MO
Richmond, MO
| Feature | Details |
|---|---|
| District | Richmond |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,552 | - | $21,790 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (64085) | City (Richmond) | County | National | |
|---|---|---|---|---|
| Population | 8,484 | 5,961 | 23,080 | 329,725,481 |
| Population Density | 50.1 | 969.3 | 40.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.7 | 2.6 |
| Median Age | 41.4 | 37.5 | 42.3 | 38.4 |
| Median Household Income | $62,439 | $58,967 | $67,643 | $69,021 |
| Average Income | $31,587 | $27,957 | $33,616 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Dear Elementary School, opens in new window | PK, K-1 | 1.24 mi |
6/10 | Richmond Middle School, opens in new window | 6-8 | 1.86 mi |
4/10 | Richmond High School, opens in new window | 9-12 | 1.89 mi |
4/10 | Sunrise Elementary School, opens in new window | 2-5 | 1.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Richmond, MO
Richmond, MO
| Feature | Details |
|---|---|
| District | Richmond |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,552- | $21,790- |
Data through 7/24/2026.
| Zip (64085) | City (Richmond) | County | National | |
|---|---|---|---|---|
| Population | 8,484 | 5,961 | 23,080 | 329,725,481 |
| Population Density | 50.1 | 969.3 | 40.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.7 | 2.6 |
| Median Age | 41.4 | 37.5 | 42.3 | 38.4 |
| Median Household Income | $62,439 | $58,967 | $67,643 | $69,021 |
| Average Income | $31,587 | $27,957 | $33,616 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Dear Elementary School, opens in new window | PK, K-1 | 1.24 mi |
6/10 | Richmond Middle School, opens in new window | 6-8 | 1.86 mi |
4/10 | Richmond High School, opens in new window | 9-12 | 1.89 mi |
4/10 | Sunrise Elementary School, opens in new window | 2-5 | 1.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.