Not For Sale
141 School St #6, Bono, AR 72416
Bono, AR 72416
Property Details
141 School St #6, Bono, AR is a mobile home that was built in 1973.
Essential Facts
Year Built1973
Lot Size0 sqft
Countycraighead
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $22 | - | $483 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (72416) | City (Bono) | County | National | |
|---|---|---|---|---|
| Population | 5,561 | 2,434 | 109,875 | 329,725,481 |
| Population Density | 59.8 | 894.5 | 155.4 | 93.4 |
| People per Household | 2.6 | 3.0 | 2.5 | 2.6 |
| Median Age | 35.1 | 29.5 | 34.3 | 38.4 |
| Median Household Income | $58,622 | $44,770 | $51,788 | $69,021 |
| Average Income | $28,060 | $18,031 | $29,106 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Westside High School, opens in new window | 8-12 | 3.54 mi |
6/10 | Westside Elementary School, opens in new window | PK, K-4 | 3.57 mi |
7/10 | Westside Middle School, opens in new window | 5-7 | 8.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
141 School St #6, Bono, AR 72416
Bono, AR 72416
Property Details
141 School St #6, Bono, AR is a mobile home that was built in 1973.
Essential Facts
Year Built1973
Lot Size0 sqft
Countycraighead
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $22- | $483- |
Data through 7/23/2026.
Area Statistics
| Zip (72416) | City (Bono) | County | National | |
|---|---|---|---|---|
| Population | 5,561 | 2,434 | 109,875 | 329,725,481 |
| Population Density | 59.8 | 894.5 | 155.4 | 93.4 |
| People per Household | 2.6 | 3.0 | 2.5 | 2.6 |
| Median Age | 35.1 | 29.5 | 34.3 | 38.4 |
| Median Household Income | $58,622 | $44,770 | $51,788 | $69,021 |
| Average Income | $28,060 | $18,031 | $29,106 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Westside High School, opens in new window | 8-12 | 3.54 mi |
6/10 | Westside Elementary School, opens in new window | PK, K-4 | 3.57 mi |
7/10 | Westside Middle School, opens in new window | 5-7 | 8.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.