Not For Sale
140 Goodwin Dr, Grenada, MS 38901
Grenada, MS 38901
3
Beds
2
Baths
1,772
Sq.Ft.
Xome Value
®$200,428
70%
Since Jul 2026
$140,299
Low Range
$260,556
High Range
$140,299
Low Range
$260,556
High Range
Property Details
140 Goodwin Dr, Grenada, MS is a single family home that contains 1,772 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,772
Year Built2000
Lot Size32670 sqft
Countygrenada
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/22/2018 | Public Records | ||
| Sold | 7/18/2008 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (38901) | City (Grenada) | County | National | |
|---|---|---|---|---|
| Population | 18,324 | 12,675 | 21,621 | 329,725,481 |
| Population Density | 76.5 | 422.4 | 51.2 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 37.7 | 36.5 | 38.8 | 38.4 |
| Median Household Income | $40,634 | $34,771 | $40,808 | $69,021 |
| Average Income | $26,065 | $24,924 | $25,361 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Grenada High School, opens in new window | 9-12 | 2.86 mi |
5/10 | Grenada Middle School, opens in new window | 6-8 | 3.04 mi |
| NA | Grenada Upper Elementary School, opens in new window | 4-5 | 3.76 mi |
9/10 | Grenada Elementary School, opens in new window | PK, K-5 | 3.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
140 Goodwin Dr, Grenada, MS 38901
Grenada, MS 38901
3
Beds
2
Baths
1,772
Sq.Ft.
Xome Value
®$200,428
70%
Since Jul 2026
$140,299
Low Range
$260,556
High Range
$140,299
Low Range
$260,556
High Range
Property Details
140 Goodwin Dr, Grenada, MS is a single family home that contains 1,772 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,772
Year Built2000
Lot Size32670 sqft
Countygrenada
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/22/2018 | |
| Sold | 7/18/2008 |
Data through 7/23/2026.
Area Statistics
| Zip (38901) | City (Grenada) | County | National | |
|---|---|---|---|---|
| Population | 18,324 | 12,675 | 21,621 | 329,725,481 |
| Population Density | 76.5 | 422.4 | 51.2 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 37.7 | 36.5 | 38.8 | 38.4 |
| Median Household Income | $40,634 | $34,771 | $40,808 | $69,021 |
| Average Income | $26,065 | $24,924 | $25,361 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Grenada High School, opens in new window | 9-12 | 2.86 mi |
5/10 | Grenada Middle School, opens in new window | 6-8 | 3.04 mi |
| NA | Grenada Upper Elementary School, opens in new window | 4-5 | 3.76 mi |
9/10 | Grenada Elementary School, opens in new window | PK, K-5 | 3.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.