14 Olean St S, Worcester, MA 01602
Worcester, MA 01602
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14 Olean St S, Worcester, MA is a single family home that contains 964 Sq. Ft. and was built in 1954. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,010 | - | $304,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (01602) | City (Worcester) | County | National | |
|---|---|---|---|---|
| Population | 24,166 | 203,867 | 856,858 | 329,725,481 |
| Population Density | 4,189.7 | 5,456.8 | 567.2 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.8 | 34.4 | 40.2 | 38.4 |
| Median Household Income | $76,287 | $56,746 | $81,660 | $69,021 |
| Average Income | $38,502 | $30,855 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | West Tatnuck School, opens in new window | PK, K-6 | 0.71 mi |
4/10 | Doherty Memorial High School, opens in new window | 9-12 | 1.93 mi |
4/10 | Forest Grove Middle School, opens in new window | 7-8 | 2.31 mi |
4/10 | University Pk Campus School, opens in new window | 7-12 | 2.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Worcester, MA 01602
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14 Olean St S, Worcester, MA is a single family home that contains 964 Sq. Ft. and was built in 1954. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,010- | $304,000- |
Data through 7/24/2026.
| Zip (01602) | City (Worcester) | County | National | |
|---|---|---|---|---|
| Population | 24,166 | 203,867 | 856,858 | 329,725,481 |
| Population Density | 4,189.7 | 5,456.8 | 567.2 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.8 | 34.4 | 40.2 | 38.4 |
| Median Household Income | $76,287 | $56,746 | $81,660 | $69,021 |
| Average Income | $38,502 | $30,855 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | West Tatnuck School, opens in new window | PK, K-6 | 0.71 mi |
4/10 | Doherty Memorial High School, opens in new window | 9-12 | 1.93 mi |
4/10 | Forest Grove Middle School, opens in new window | 7-8 | 2.31 mi |
4/10 | University Pk Campus School, opens in new window | 7-12 | 2.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.