14 Eagle Gap Rd, Novato, CA 94949
Novato, CA 94949
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14 Eagle Gap Rd, Novato, CA is a single family home that contains 2,285 Sq. Ft. and was built in 1974. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/3/2015 | $764,000 | Public Records | |
| Sold | 6/25/2012 | $490,000 | Public Records | |
| Sold | 9/19/1995 | $300,000 | Public Records |
Data through 7/23/2026.
| Zip (94949) | City (Novato) | County | National | |
|---|---|---|---|---|
| Population | 17,153 | 53,214 | 262,387 | 329,725,481 |
| Population Density | 1,153.8 | 1,938.8 | 504.2 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 48.2 | 48.1 | 47.1 | 38.4 |
| Median Household Income | $107,547 | $107,975 | $131,008 | $69,021 |
| Average Income | $59,794 | $57,297 | $78,995 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Loma Verde Elementary School, opens in new window | K-5 | 0.94 mi |
8/10 | Novato High School, opens in new window | 9-12 | 3.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Novato, CA 94949
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14 Eagle Gap Rd, Novato, CA is a single family home that contains 2,285 Sq. Ft. and was built in 1974. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/3/2015 | $764,000 |
| Sold | 6/25/2012 | $490,000 |
| Sold | 9/19/1995 | $300,000 |
Data through 7/23/2026.
| Zip (94949) | City (Novato) | County | National | |
|---|---|---|---|---|
| Population | 17,153 | 53,214 | 262,387 | 329,725,481 |
| Population Density | 1,153.8 | 1,938.8 | 504.2 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 48.2 | 48.1 | 47.1 | 38.4 |
| Median Household Income | $107,547 | $107,975 | $131,008 | $69,021 |
| Average Income | $59,794 | $57,297 | $78,995 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Loma Verde Elementary School, opens in new window | K-5 | 0.94 mi |
8/10 | Novato High School, opens in new window | 9-12 | 3.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.