Not For Sale
13956 Begemann Rd, Mayview, MO 64071
Mayview, MO 64071
3
Beds
2
Baths
2,457
Sq.Ft.
Xome Value
®$574,944
70%
Since Jul 2026
$402,460
Low Range
$747,427
High Range
$402,460
Low Range
$747,427
High Range
Property Details
13956 Begemann Rd, Mayview, MO is a single family home that contains 2,457 Sq. Ft. and was built in 1977. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,457
Year Built1977
Lot Size3354120 sqft
Countylafayette
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/17/2017 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (64071) | City (Mayview) | County | National | |
|---|---|---|---|---|
| Population | 692 | 417 | 32,752 | 329,725,481 |
| Population Density | 18.9 | 2,673.1 | 52.1 | 93.4 |
| People per Household | 2.9 | 3.2 | 2.7 | 2.6 |
| Median Age | 48.7 | 40.6 | 41.9 | 38.4 |
| Median Household Income | $75,536 | $73,750 | $70,969 | $69,021 |
| Average Income | $28,473 | $20,605 | $32,000 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | McQuerry Elementary School, opens in new window | PK, K-2 | 5.61 mi |
5/10 | Odessa High School, opens in new window | 9-12 | 5.62 mi |
4/10 | Odessa Middle School, opens in new window | 6-8 | 5.76 mi |
3/10 | Odessa Upper Elementary School, opens in new window | 3-5 | 6.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
13956 Begemann Rd, Mayview, MO 64071
Mayview, MO 64071
3
Beds
2
Baths
2,457
Sq.Ft.
Xome Value
®$574,944
70%
Since Jul 2026
$402,460
Low Range
$747,427
High Range
$402,460
Low Range
$747,427
High Range
Property Details
13956 Begemann Rd, Mayview, MO is a single family home that contains 2,457 Sq. Ft. and was built in 1977. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,457
Year Built1977
Lot Size3354120 sqft
Countylafayette
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/17/2017 |
Data through 7/24/2026.
Area Statistics
| Zip (64071) | City (Mayview) | County | National | |
|---|---|---|---|---|
| Population | 692 | 417 | 32,752 | 329,725,481 |
| Population Density | 18.9 | 2,673.1 | 52.1 | 93.4 |
| People per Household | 2.9 | 3.2 | 2.7 | 2.6 |
| Median Age | 48.7 | 40.6 | 41.9 | 38.4 |
| Median Household Income | $75,536 | $73,750 | $70,969 | $69,021 |
| Average Income | $28,473 | $20,605 | $32,000 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | McQuerry Elementary School, opens in new window | PK, K-2 | 5.61 mi |
5/10 | Odessa High School, opens in new window | 9-12 | 5.62 mi |
4/10 | Odessa Middle School, opens in new window | 6-8 | 5.76 mi |
3/10 | Odessa Upper Elementary School, opens in new window | 3-5 | 6.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.