Not For Sale
1380 Loop Rd, Keeling, VA 24566
Keeling, VA 24566
3
Beds
2
Baths
1,056
Sq.Ft.
Xome Value
®$233,000
70%
Since Jul 2026
$163,100
Low Range
$302,900
High Range
$163,100
Low Range
$302,900
High Range
Property Details
1380 Loop Rd, Keeling, VA is a single family home that contains 1,056 Sq. Ft. and was built in 1997. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,056
Year Built1997
Lot Size27443 sqft
Countypittsylvania
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/7/2015 | $113,300 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (24566) | City (Keeling) | County | National | |
|---|---|---|---|---|
| Population | 1,200 | 1,200 | 60,833 | 329,725,481 |
| Population Density | 32.3 | 32.3 | 62.8 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 48.1 | 48.1 | 47.8 | 38.4 |
| Median Household Income | $65,956 | $65,956 | $49,486 | $69,021 |
| Average Income | $31,329 | $31,329 | $26,821 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Southside Elementary School, opens in new window | PK, K-5 | 4.87 mi |
4/10 | Dan River High School, opens in new window | 9-12 | 4.96 mi |
7/10 | Dan River Middle School, opens in new window | 6-8 | 5.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1380 Loop Rd, Keeling, VA 24566
Keeling, VA 24566
3
Beds
2
Baths
1,056
Sq.Ft.
Xome Value
®$233,000
70%
Since Jul 2026
$163,100
Low Range
$302,900
High Range
$163,100
Low Range
$302,900
High Range
Property Details
1380 Loop Rd, Keeling, VA is a single family home that contains 1,056 Sq. Ft. and was built in 1997. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,056
Year Built1997
Lot Size27443 sqft
Countypittsylvania
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/7/2015 | $113,300 |
Data through 7/24/2026.
Area Statistics
| Zip (24566) | City (Keeling) | County | National | |
|---|---|---|---|---|
| Population | 1,200 | 1,200 | 60,833 | 329,725,481 |
| Population Density | 32.3 | 32.3 | 62.8 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 48.1 | 48.1 | 47.8 | 38.4 |
| Median Household Income | $65,956 | $65,956 | $49,486 | $69,021 |
| Average Income | $31,329 | $31,329 | $26,821 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Southside Elementary School, opens in new window | PK, K-5 | 4.87 mi |
4/10 | Dan River High School, opens in new window | 9-12 | 4.96 mi |
7/10 | Dan River Middle School, opens in new window | 6-8 | 5.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.