13751 Jamul Dr, Jamul, CA 91935
Jamul, CA 91935
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13751 Jamul Dr, Jamul, CA is a single family home that contains 3,215 Sq. Ft. and was built in 1975. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/9/2015 | $789,000 | Public Records | |
| Sold | 4/20/2015 | $430,000 | Public Records | |
| Sold | 3/23/2012 | $462,000 | Public Records |
Data through 7/24/2026.
| Zip (91935) | City (Jamul) | County | National | |
|---|---|---|---|---|
| Population | 8,547 | 5,963 | 3,296,317 | 329,725,481 |
| Population Density | 88.5 | 354.2 | 783.2 | 93.4 |
| People per Household | 3.2 | 3.0 | 2.8 | 2.6 |
| Median Age | 47.6 | 50.1 | 36.3 | 38.4 |
| Median Household Income | $114,746 | $126,250 | $88,240 | $69,021 |
| Average Income | $44,453 | $52,648 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Jamacha Elementary School, opens in new window | K-5 | 1.90 mi |
8/10 | Valhalla High School, opens in new window | 9-12 | 3.11 mi |
7/10 | Hillsdale Middle School, opens in new window | 6-8 | 3.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jamul, CA 91935
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13751 Jamul Dr, Jamul, CA is a single family home that contains 3,215 Sq. Ft. and was built in 1975. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/9/2015 | $789,000 |
| Sold | 4/20/2015 | $430,000 |
| Sold | 3/23/2012 | $462,000 |
Data through 7/24/2026.
| Zip (91935) | City (Jamul) | County | National | |
|---|---|---|---|---|
| Population | 8,547 | 5,963 | 3,296,317 | 329,725,481 |
| Population Density | 88.5 | 354.2 | 783.2 | 93.4 |
| People per Household | 3.2 | 3.0 | 2.8 | 2.6 |
| Median Age | 47.6 | 50.1 | 36.3 | 38.4 |
| Median Household Income | $114,746 | $126,250 | $88,240 | $69,021 |
| Average Income | $44,453 | $52,648 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Jamacha Elementary School, opens in new window | K-5 | 1.90 mi |
8/10 | Valhalla High School, opens in new window | 9-12 | 3.11 mi |
7/10 | Hillsdale Middle School, opens in new window | 6-8 | 3.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.