1364 Carson Rd, Placerville, CA 95667
Placerville, CA 95667
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1364 Carson Rd, Placerville, CA is a single family home that contains 1,200 Sq. Ft. and was built in 1947. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/14/2011 | $135,000 | Public Records | |
| Sold | 3/18/2011 | $146,801 | Public Records | |
| Sold | 7/27/2004 | $239,000 | Public Records |
Data through 7/24/2026.
| Zip (95667) | City (Placerville) | County | National | |
|---|---|---|---|---|
| Population | 36,717 | 10,777 | 190,568 | 329,725,481 |
| Population Density | 212 | 1,845.4 | 111.6 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 50.5 | 43.3 | 46.2 | 38.4 |
| Median Household Income | $78,221 | $64,348 | $88,770 | $69,021 |
| Average Income | $40,738 | $33,970 | $48,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | El Dorado High School, opens in new window | 9-12 | 1.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Placerville, CA 95667
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1364 Carson Rd, Placerville, CA is a single family home that contains 1,200 Sq. Ft. and was built in 1947. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/14/2011 | $135,000 |
| Sold | 3/18/2011 | $146,801 |
| Sold | 7/27/2004 | $239,000 |
Data through 7/24/2026.
| Zip (95667) | City (Placerville) | County | National | |
|---|---|---|---|---|
| Population | 36,717 | 10,777 | 190,568 | 329,725,481 |
| Population Density | 212 | 1,845.4 | 111.6 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 50.5 | 43.3 | 46.2 | 38.4 |
| Median Household Income | $78,221 | $64,348 | $88,770 | $69,021 |
| Average Income | $40,738 | $33,970 | $48,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | El Dorado High School, opens in new window | 9-12 | 1.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.