
1360 Stanley Russ Rd, Conway, AR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Conway, AR
Conway, AR
| Feature | Details |
|---|---|
| Rooms | Inlaw Suite, Laundry Room, Workshop, Office, Media |
| Living Room | Formal |
| Laundry | Washer Connection, Dryer Connection |
| Kitchen | Butler Pantry |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,613 | - | $131,390 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (72034) | City (Conway) | County | National | |
|---|---|---|---|---|
| Population | 50,730 | 63,746 | 123,191 | 329,725,481 |
| Population Density | 903.4 | 1,387.4 | 190.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 31.5 | 29.1 | 33.5 | 38.4 |
| Median Household Income | $51,526 | $48,104 | $54,845 | $69,021 |
| Average Income | $32,461 | $28,773 | $28,851 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Carl Stuart Middle School, opens in new window | 5-7 | 2.37 mi |
9/10 | Carolyn Lewis Elementary School, opens in new window | K-4 | 2.80 mi |
9/10 | Conway Junior High School, opens in new window | 8-9 | 3.01 mi |
5/10 | Conway High West, opens in new window | 10-12 | 3.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Conway, AR
Conway, AR
| Feature | Details |
|---|---|
| Rooms | Inlaw Suite, Laundry Room, Workshop, Office, Media |
| Living Room | Formal |
| Laundry | Washer Connection, Dryer Connection |
| Kitchen | Butler Pantry |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,613- | $131,390- |
Data through 7/23/2026.
| Zip (72034) | City (Conway) | County | National | |
|---|---|---|---|---|
| Population | 50,730 | 63,746 | 123,191 | 329,725,481 |
| Population Density | 903.4 | 1,387.4 | 190.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 31.5 | 29.1 | 33.5 | 38.4 |
| Median Household Income | $51,526 | $48,104 | $54,845 | $69,021 |
| Average Income | $32,461 | $28,773 | $28,851 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Carl Stuart Middle School, opens in new window | 5-7 | 2.37 mi |
9/10 | Carolyn Lewis Elementary School, opens in new window | K-4 | 2.80 mi |
9/10 | Conway Junior High School, opens in new window | 8-9 | 3.01 mi |
5/10 | Conway High West, opens in new window | 10-12 | 3.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.