Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

1355 Jackson Hollow Rd, Mosheim, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$750,000
List Price
Mosheim, TN
Mosheim, TN
2
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot73.67
CountyGreene County - 57
MLS #1327132
Year Built1920
Bedrooms2
Bathrooms1 Full/1 Half
SewerHolding Tank
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Flooring | Hardwood, Other, Carpet |
| Cooling | Window Air Conditioning, A/C - Other |
| Guest Facilities | 3 |
| Fireplaces | 2 Fireplace(s). |
Rental Value Estimate
$1,700
+30%
Since Apr 2026
$1,500
Low Range
$1,800
High Range
$1,500
Low Range
$1,800
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37818) | City (Mosheim) | County | National | |
|---|---|---|---|---|
| Population | 5,681 | 2,903 | 69,926 | 329,725,481 |
| Population Density | 124.3 | 463.4 | 112.4 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 50.7 | 47.9 | 44.9 | 38.4 |
| Median Household Income | $41,350 | $41,545 | $47,361 | $69,021 |
| Average Income | $23,397 | $25,226 | $26,394 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Nolachuckey Elementary School, opens in new window | PK, K-5 | 7.21 mi |
6/10 | South Greene Middle School, opens in new window | 6-8 | 9.12 mi |
7/10 | South Greene High School, opens in new window | 9-12 | 10.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$750,000
List Price
Mosheim, TN
Mosheim, TN
2
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot73.67
CountyGreene County - 57
MLS #1327132
Year Built1920
Bedrooms2
Bathrooms1 Full/1 Half
SewerHolding Tank
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Flooring | Hardwood, Other, Carpet |
| Cooling | Window Air Conditioning, A/C - Other |
| Guest Facilities | 3 |
| Fireplaces | 2 Fireplace(s). |
Rental Value Estimate
$1,700
+30%
Since Apr 2026
$1,500
Low Range
$1,800
High Range
$1,500
Low Range
$1,800
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37818) | City (Mosheim) | County | National | |
|---|---|---|---|---|
| Population | 5,681 | 2,903 | 69,926 | 329,725,481 |
| Population Density | 124.3 | 463.4 | 112.4 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 50.7 | 47.9 | 44.9 | 38.4 |
| Median Household Income | $41,350 | $41,545 | $47,361 | $69,021 |
| Average Income | $23,397 | $25,226 | $26,394 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Nolachuckey Elementary School, opens in new window | PK, K-5 | 7.21 mi |
6/10 | South Greene Middle School, opens in new window | 6-8 | 9.12 mi |
7/10 | South Greene High School, opens in new window | 9-12 | 10.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.