Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Tyler Hafford - Whitetail Properties Real Estate LLC
1350 Nunn Switch Rd., Marion, KY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$335,000
List Price
Marion, KY
Marion, KY
3
Beds
2.1
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot16.41
CountyCrittenden
MLS #133925
Year Built1991
Bedrooms3
Bathrooms2 Full/1 Half
SewerSeptic
Garage3
At a Glance
| Feature | Details |
|---|---|
| Elementary | CRITTENDEN COUNTY |
| Middle | CRITTENDEN COUNTY |
| High | CRITTENDEN HIGH |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/17/2006 | $135,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (42064) | City (Marion) | County | National | |
|---|---|---|---|---|
| Population | 8,254 | 2,876 | 8,997 | 329,725,481 |
| Population Density | 27.6 | 865 | 25 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 43.3 | 47.2 | 43.6 | 38.4 |
| Median Household Income | $43,701 | $41,076 | $45,000 | $69,021 |
| Average Income | $25,648 | $24,740 | $25,939 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Crittenden County High School, opens in new window | 9-12 | 9.08 mi |
8/10 | Crittenden County Middle School, opens in new window | 6-8 | 9.08 mi |
7/10 | Crittenden County Elementary School, opens in new window | PK, K-5 | 9.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$335,000
List Price
Marion, KY
Marion, KY
3
Beds
2.1
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot16.41
CountyCrittenden
MLS #133925
Year Built1991
Bedrooms3
Bathrooms2 Full/1 Half
SewerSeptic
Garage3
At a Glance
| Feature | Details |
|---|---|
| Elementary | CRITTENDEN COUNTY |
| Middle | CRITTENDEN COUNTY |
| High | CRITTENDEN HIGH |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/17/2006 | $135,000 |
Data through 7/24/2026.
Area Statistics
| Zip (42064) | City (Marion) | County | National | |
|---|---|---|---|---|
| Population | 8,254 | 2,876 | 8,997 | 329,725,481 |
| Population Density | 27.6 | 865 | 25 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 43.3 | 47.2 | 43.6 | 38.4 |
| Median Household Income | $43,701 | $41,076 | $45,000 | $69,021 |
| Average Income | $25,648 | $24,740 | $25,939 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Crittenden County High School, opens in new window | 9-12 | 9.08 mi |
8/10 | Crittenden County Middle School, opens in new window | 6-8 | 9.08 mi |
7/10 | Crittenden County Elementary School, opens in new window | PK, K-5 | 9.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.