Not For Sale
13491 Luis Ave, Gustine, CA 95322
Gustine, CA 95322
4
Beds
3
Baths
2,352
Sq.Ft.
Xome Value
®$537,889
70%
Since Jul 2026
$376,522
Low Range
$699,255
High Range
$376,522
Low Range
$699,255
High Range
Property Details
13491 Luis Ave, Gustine, CA is a single family home that contains 2,352 Sq. Ft. and was built in 2009. It contains 4 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,352
Year Built2009
Lot Size8373 sqft
Countymerced
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/28/2009 | $219,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (95322) | City (Gustine) | County | National | |
|---|---|---|---|---|
| Population | 9,367 | 5,990 | 279,150 | 329,725,481 |
| Population Density | 53.8 | 3,862 | 144.2 | 93.4 |
| People per Household | 3.0 | 2.8 | 3.4 | 2.6 |
| Median Age | 38.0 | 41.2 | 31.3 | 38.4 |
| Median Household Income | $56,888 | $51,376 | $58,861 | $69,021 |
| Average Income | $25,527 | $26,384 | $24,521 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Romero Elementary School, opens in new window | K-5 | 0.24 mi |
2/10 | Gustine Middle School, opens in new window | 6-8 | 10.48 mi |
5/10 | Gustine High School, opens in new window | 9-12 | 11.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
13491 Luis Ave, Gustine, CA 95322
Gustine, CA 95322
4
Beds
3
Baths
2,352
Sq.Ft.
Xome Value
®$537,889
70%
Since Jul 2026
$376,522
Low Range
$699,255
High Range
$376,522
Low Range
$699,255
High Range
Property Details
13491 Luis Ave, Gustine, CA is a single family home that contains 2,352 Sq. Ft. and was built in 2009. It contains 4 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,352
Year Built2009
Lot Size8373 sqft
Countymerced
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/28/2009 | $219,000 |
Data through 7/24/2026.
Area Statistics
| Zip (95322) | City (Gustine) | County | National | |
|---|---|---|---|---|
| Population | 9,367 | 5,990 | 279,150 | 329,725,481 |
| Population Density | 53.8 | 3,862 | 144.2 | 93.4 |
| People per Household | 3.0 | 2.8 | 3.4 | 2.6 |
| Median Age | 38.0 | 41.2 | 31.3 | 38.4 |
| Median Household Income | $56,888 | $51,376 | $58,861 | $69,021 |
| Average Income | $25,527 | $26,384 | $24,521 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Romero Elementary School, opens in new window | K-5 | 0.24 mi |
2/10 | Gustine Middle School, opens in new window | 6-8 | 10.48 mi |
5/10 | Gustine High School, opens in new window | 9-12 | 11.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.