
13425 SE FOSTER Rd Unit 40, Portland, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Portland, OR
Portland, OR
| Feature | Details |
|---|---|
| Elementary | GILBERT PARK |
| Middle | ALICE OTT |
| High | DAVID DOUGLAS |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $808 | - | $33,450 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (97236) | City (Portland) | County | National | |
|---|---|---|---|---|
| Population | 40,274 | 647,176 | 810,011 | 329,725,481 |
| Population Density | 5,214.8 | 4,850.6 | 1,878.9 | 93.4 |
| People per Household | 2.9 | 2.3 | 2.3 | 2.6 |
| Median Age | 36.6 | 37.9 | 37.8 | 38.4 |
| Median Household Income | $58,093 | $78,476 | $76,290 | $69,021 |
| Average Income | $26,991 | $47,289 | $44,675 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Gilbert Park Elementary School, opens in new window | K-5 | 0.24 mi |
6/10 | Alice Ott Middle School, opens in new window | 6-8 | 0.50 mi |
2/10 | David Douglas High School, opens in new window | 9-12 | 2.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Portland, OR
Portland, OR
| Feature | Details |
|---|---|
| Elementary | GILBERT PARK |
| Middle | ALICE OTT |
| High | DAVID DOUGLAS |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $808- | $33,450- |
Data through 7/23/2026.
| Zip (97236) | City (Portland) | County | National | |
|---|---|---|---|---|
| Population | 40,274 | 647,176 | 810,011 | 329,725,481 |
| Population Density | 5,214.8 | 4,850.6 | 1,878.9 | 93.4 |
| People per Household | 2.9 | 2.3 | 2.3 | 2.6 |
| Median Age | 36.6 | 37.9 | 37.8 | 38.4 |
| Median Household Income | $58,093 | $78,476 | $76,290 | $69,021 |
| Average Income | $26,991 | $47,289 | $44,675 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Gilbert Park Elementary School, opens in new window | K-5 | 0.24 mi |
6/10 | Alice Ott Middle School, opens in new window | 6-8 | 0.50 mi |
2/10 | David Douglas High School, opens in new window | 9-12 | 2.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.