
13415 W County Rd 172, Odessa, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Odessa, TX
Odessa, TX
| Feature | Details |
|---|---|
| District | Midland |
| Elementary | SCHARBAUER |
| Middle | GODDARD |
| High | MIDLAND |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | $94,490 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (79766) | City (Odessa) | County | National | |
|---|---|---|---|---|
| Population | 6,519 | 112,640 | 161,258 | 329,725,481 |
| Population Density | 27.4 | 2,490.8 | 179.6 | 93.4 |
| People per Household | 3.2 | 2.6 | 2.7 | 2.6 |
| Median Age | 29.4 | 30.7 | 30.7 | 38.4 |
| Median Household Income | $66,588 | $66,769 | $64,975 | $69,021 |
| Average Income | $26,735 | $32,728 | $30,952 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Bonham Junior High School, opens in new window | 6-8 | 9.38 mi |
2/10 | Lauro Cavazos Elementary School, opens in new window | K-5 | 9.60 mi |
3/10 | Permian High School, opens in new window | 9-12 | 10.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Odessa, TX
Odessa, TX
| Feature | Details |
|---|---|
| District | Midland |
| Elementary | SCHARBAUER |
| Middle | GODDARD |
| High | MIDLAND |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | $94,490- |
Data through 7/23/2026.
| Zip (79766) | City (Odessa) | County | National | |
|---|---|---|---|---|
| Population | 6,519 | 112,640 | 161,258 | 329,725,481 |
| Population Density | 27.4 | 2,490.8 | 179.6 | 93.4 |
| People per Household | 3.2 | 2.6 | 2.7 | 2.6 |
| Median Age | 29.4 | 30.7 | 30.7 | 38.4 |
| Median Household Income | $66,588 | $66,769 | $64,975 | $69,021 |
| Average Income | $26,735 | $32,728 | $30,952 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Bonham Junior High School, opens in new window | 6-8 | 9.38 mi |
2/10 | Lauro Cavazos Elementary School, opens in new window | K-5 | 9.60 mi |
3/10 | Permian High School, opens in new window | 9-12 | 10.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.