Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

1340 Ross Lane, Rochester, MI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$685,000
List Price
Rochester, MI
Rochester, MI
4
Beds
2.2
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.23
CountyOakland
MLS #20251058542
Year Built2000
Bedrooms4
Bathrooms2 Full/2 Half
SubdivisionStony Creek Ridge North 1
At a Glance
| Feature | Details |
|---|---|
| District | Rochester |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/26/2026 | $675,000 | Public Records | |
| Sold | 4/9/2002 | $417,000 | Public Records | |
| Sold | 7/21/2000 | $356,452 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$3,700
+30%
Since Apr 2026
$3,000
Low Range
$4,100
High Range
$3,000
Low Range
$4,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48306) | City (Rochester) | County | National | |
|---|---|---|---|---|
| Population | 28,186 | 75,990 | 1,271,983 | 329,725,481 |
| Population Density | 1,239.5 | 2,316.5 | 1,466.4 | 93.4 |
| People per Household | 2.9 | 2.6 | 2.4 | 2.6 |
| Median Age | 43.7 | 40.8 | 41.0 | 38.4 |
| Median Household Income | $161,851 | $106,398 | $86,275 | $69,021 |
| Average Income | $66,649 | $51,438 | $49,012 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Stoney Creek High School, opens in new window | 6-12 | 0.70 mi |
8/10 | Hart Middle School, opens in new window | PK, 6-12 | 0.91 mi |
8/10 | Hugger Elementary School, opens in new window | PK, K-5 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
18
27
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$685,000
List Price
Rochester, MI
Rochester, MI
4
Beds
2.2
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.23
CountyOakland
MLS #20251058542
Year Built2000
Bedrooms4
Bathrooms2 Full/2 Half
SubdivisionStony Creek Ridge North 1
At a Glance
| Feature | Details |
|---|---|
| District | Rochester |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/26/2026 | $675,000 |
| Sold | 4/9/2002 | $417,000 |
| Sold | 7/21/2000 | $356,452 |
Data through 7/24/2026.
Rental Value Estimate
$3,700
+30%
Since Apr 2026
$3,000
Low Range
$4,100
High Range
$3,000
Low Range
$4,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48306) | City (Rochester) | County | National | |
|---|---|---|---|---|
| Population | 28,186 | 75,990 | 1,271,983 | 329,725,481 |
| Population Density | 1,239.5 | 2,316.5 | 1,466.4 | 93.4 |
| People per Household | 2.9 | 2.6 | 2.4 | 2.6 |
| Median Age | 43.7 | 40.8 | 41.0 | 38.4 |
| Median Household Income | $161,851 | $106,398 | $86,275 | $69,021 |
| Average Income | $66,649 | $51,438 | $49,012 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Stoney Creek High School, opens in new window | 6-12 | 0.70 mi |
8/10 | Hart Middle School, opens in new window | PK, 6-12 | 0.91 mi |
8/10 | Hugger Elementary School, opens in new window | PK, K-5 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
18
Bike Score
27
18
27
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
18
Car-Dependent
Almost all errands require a car
Bike Score
27
Somewhat Bikeable
Minimal bike infrastructure