1326 E 9th St, Long Beach, CA 90813
Long Beach, CA 90813
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1326 E 9th St, Long Beach, CA is a duplex (2 units, any combination) home that contains 1,842 Sq. Ft. and was built in 1921. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/9/2019 | $500,000 | Public Records | |
| Sold | 6/16/2005 | $520,000 | Public Records | |
| Sold | 7/12/2004 | $480,000 | Public Records |
Data through 7/23/2026.
| Zip (90813) | City (Long Beach) | County | National | |
|---|---|---|---|---|
| Population | 60,935 | 466,565 | 10,019,635 | 329,725,481 |
| Population Density | 18,988.8 | 9,203.2 | 2,469 | 93.4 |
| People per Household | 3.2 | 2.7 | 2.9 | 2.6 |
| Median Age | 30.6 | 35.9 | 37.0 | 38.4 |
| Median Household Income | $44,867 | $71,150 | $76,367 | $69,021 |
| Average Income | $18,595 | $35,856 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lincoln Elementary School, opens in new window | K-5 | 0.27 mi |
3/10 | Franklin Classical Middle School, opens in new window | 6-8 | 0.33 mi |
7/10 | Polytechnic High School, opens in new window | 9-12 | 0.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Long Beach, CA 90813
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1326 E 9th St, Long Beach, CA is a duplex (2 units, any combination) home that contains 1,842 Sq. Ft. and was built in 1921. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/9/2019 | $500,000 |
| Sold | 6/16/2005 | $520,000 |
| Sold | 7/12/2004 | $480,000 |
Data through 7/23/2026.
| Zip (90813) | City (Long Beach) | County | National | |
|---|---|---|---|---|
| Population | 60,935 | 466,565 | 10,019,635 | 329,725,481 |
| Population Density | 18,988.8 | 9,203.2 | 2,469 | 93.4 |
| People per Household | 3.2 | 2.7 | 2.9 | 2.6 |
| Median Age | 30.6 | 35.9 | 37.0 | 38.4 |
| Median Household Income | $44,867 | $71,150 | $76,367 | $69,021 |
| Average Income | $18,595 | $35,856 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lincoln Elementary School, opens in new window | K-5 | 0.27 mi |
3/10 | Franklin Classical Middle School, opens in new window | 6-8 | 0.33 mi |
7/10 | Polytechnic High School, opens in new window | 9-12 | 0.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.