131 Walker Cir E, Crestview, FL 32539
Crestview, FL 32539
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
131 Walker Cir E, Crestview, FL is a single family home that contains 1,472 Sq. Ft. and was built in 1988. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/5/2024 | $238,000 | Public Records | |
| Sold | 10/22/2021 | $205,000 | Public Records | |
| Sold | 6/1/2007 | $145,000 | Public Records |
Data through 7/23/2026.
| Zip (32539) | City (Crestview) | County | National | |
|---|---|---|---|---|
| Population | 29,195 | 26,934 | 209,230 | 329,725,481 |
| Population Density | 240 | 1,674.7 | 224.9 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.5 | 2.6 |
| Median Age | 34.0 | 32.7 | 36.9 | 38.4 |
| Median Household Income | $62,129 | $55,688 | $67,390 | $69,021 |
| Average Income | $27,130 | $29,894 | $36,762 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Shoal River Middle School, opens in new window | 6-8 | 1.53 mi |
5/10 | Riverside Elementary School, opens in new window | PK, K-5 | 1.59 mi |
4/10 | Crestview High School, opens in new window | 9-12 | 5.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Crestview, FL 32539
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
131 Walker Cir E, Crestview, FL is a single family home that contains 1,472 Sq. Ft. and was built in 1988. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/5/2024 | $238,000 |
| Sold | 10/22/2021 | $205,000 |
| Sold | 6/1/2007 | $145,000 |
Data through 7/23/2026.
| Zip (32539) | City (Crestview) | County | National | |
|---|---|---|---|---|
| Population | 29,195 | 26,934 | 209,230 | 329,725,481 |
| Population Density | 240 | 1,674.7 | 224.9 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.5 | 2.6 |
| Median Age | 34.0 | 32.7 | 36.9 | 38.4 |
| Median Household Income | $62,129 | $55,688 | $67,390 | $69,021 |
| Average Income | $27,130 | $29,894 | $36,762 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Shoal River Middle School, opens in new window | 6-8 | 1.53 mi |
5/10 | Riverside Elementary School, opens in new window | PK, K-5 | 1.59 mi |
4/10 | Crestview High School, opens in new window | 9-12 | 5.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.