
1301 Rabbit Warren Flat, Lexington, KY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Lexington, KY
Lexington, KY
| Feature | Details |
|---|---|
| District | Fayette County - 1 |
| Elementary | GARRETT MORGAN |
| Middle | EDYTHE J. HAYES |
| High | FREDERICK DOUGLASS |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $8 | - | $75,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (40509) | City (Lexington) | County | National | |
|---|---|---|---|---|
| Population | 38,800 | 313,593 | 321,354 | 329,725,481 |
| Population Density | 943.7 | 2,829.9 | 1,133 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.3 | 2.6 |
| Median Age | 35.6 | 37.2 | 35.0 | 38.4 |
| Median Household Income | $82,691 | $70,578 | $61,526 | $69,021 |
| Average Income | $45,838 | $40,175 | $37,475 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Garrett Morgan Elementary, opens in new window | K-5 | 0.56 mi |
9/10 | Edythe Jones Hayes Middle School, opens in new window | 6-8 | 2.19 mi |
8/10 | Frederick Douglass High School, opens in new window | 9-12 | 3.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Lexington, KY
Lexington, KY
| Feature | Details |
|---|---|
| District | Fayette County - 1 |
| Elementary | GARRETT MORGAN |
| Middle | EDYTHE J. HAYES |
| High | FREDERICK DOUGLASS |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $8- | $75,000- |
Data through 7/24/2026.
| Zip (40509) | City (Lexington) | County | National | |
|---|---|---|---|---|
| Population | 38,800 | 313,593 | 321,354 | 329,725,481 |
| Population Density | 943.7 | 2,829.9 | 1,133 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.3 | 2.6 |
| Median Age | 35.6 | 37.2 | 35.0 | 38.4 |
| Median Household Income | $82,691 | $70,578 | $61,526 | $69,021 |
| Average Income | $45,838 | $40,175 | $37,475 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Garrett Morgan Elementary, opens in new window | K-5 | 0.56 mi |
9/10 | Edythe Jones Hayes Middle School, opens in new window | 6-8 | 2.19 mi |
8/10 | Frederick Douglass High School, opens in new window | 9-12 | 3.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.