Not For Sale
130 3rd St, Gorham, KS 67640
Gorham, KS 67640
5
Beds
2
Baths
1,874
Sq.Ft.
Xome Value
®$130,106
70%
Since Jul 2026
$91,074
Low Range
$169,137
High Range
$91,074
Low Range
$169,137
High Range
Property Details
130 3rd St, Gorham, KS is a single family home that contains 1,874 Sq. Ft. and was built in 1945. It contains 5 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,874
Year Built1945
Lot Size9148 sqft
Countyrussell
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/1/2009 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (67640) | City (Gorham) | County | National | |
|---|---|---|---|---|
| Population | 617 | 391 | 6,747 | 329,725,481 |
| Population Density | 5.9 | 1,636 | 7.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.3 | 2.6 |
| Median Age | 33.3 | 27.6 | 45.3 | 38.4 |
| Median Household Income | $58,750 | $57,794 | $52,108 | $69,021 |
| Average Income | $28,445 | $26,250 | $28,472 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Bickerdyke Elementary School, opens in new window | 2-5 | 8.74 mi |
| NA | Simpson Elementary School, opens in new window | PK, K-1 | 8.93 mi |
3/10 | Ruppenthal Middle School, opens in new window | 6-8 | 8.96 mi |
2/10 | Russell High School, opens in new window | 9-12 | 9.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
130 3rd St, Gorham, KS 67640
Gorham, KS 67640
5
Beds
2
Baths
1,874
Sq.Ft.
Xome Value
®$130,106
70%
Since Jul 2026
$91,074
Low Range
$169,137
High Range
$91,074
Low Range
$169,137
High Range
Property Details
130 3rd St, Gorham, KS is a single family home that contains 1,874 Sq. Ft. and was built in 1945. It contains 5 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,874
Year Built1945
Lot Size9148 sqft
Countyrussell
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/1/2009 |
Data through 7/24/2026.
Area Statistics
| Zip (67640) | City (Gorham) | County | National | |
|---|---|---|---|---|
| Population | 617 | 391 | 6,747 | 329,725,481 |
| Population Density | 5.9 | 1,636 | 7.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.3 | 2.6 |
| Median Age | 33.3 | 27.6 | 45.3 | 38.4 |
| Median Household Income | $58,750 | $57,794 | $52,108 | $69,021 |
| Average Income | $28,445 | $26,250 | $28,472 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Bickerdyke Elementary School, opens in new window | 2-5 | 8.74 mi |
| NA | Simpson Elementary School, opens in new window | PK, K-1 | 8.93 mi |
3/10 | Ruppenthal Middle School, opens in new window | 6-8 | 8.96 mi |
2/10 | Russell High School, opens in new window | 9-12 | 9.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.