
13 Applegate Street Unit 13, Red Bank, NJ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Red Bank, NJ
Red Bank, NJ
| Feature | Details |
|---|---|
| Flooring | Tile, Wood |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Partial, Finished, Heated |
| Guest Facilities | 3 |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $11,244 | - | $738,700 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (7701) | City (Red Bank) | County | National | |
|---|---|---|---|---|
| Population | 23,874 | 12,825 | 642,160 | 329,725,481 |
| Population Density | 2,568.5 | 7,345.4 | 1,371.6 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.6 | 2.6 |
| Median Age | 42.7 | 39.1 | 43.3 | 38.4 |
| Median Household Income | $102,191 | $80,781 | $110,356 | $69,021 |
| Average Income | $68,149 | $62,234 | $57,836 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | River Plaza Elementary School, opens in new window | K-5 | 0.43 mi |
7/10 | Middletown - South High School, opens in new window | 9-12 | 1.69 mi |
7/10 | Thompson Middle School, opens in new window | 6-8 | 2.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Red Bank, NJ
Red Bank, NJ
| Feature | Details |
|---|---|
| Flooring | Tile, Wood |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Partial, Finished, Heated |
| Guest Facilities | 3 |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $11,244- | $738,700- |
Data through 7/24/2026.
| Zip (7701) | City (Red Bank) | County | National | |
|---|---|---|---|---|
| Population | 23,874 | 12,825 | 642,160 | 329,725,481 |
| Population Density | 2,568.5 | 7,345.4 | 1,371.6 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.6 | 2.6 |
| Median Age | 42.7 | 39.1 | 43.3 | 38.4 |
| Median Household Income | $102,191 | $80,781 | $110,356 | $69,021 |
| Average Income | $68,149 | $62,234 | $57,836 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | River Plaza Elementary School, opens in new window | K-5 | 0.43 mi |
7/10 | Middletown - South High School, opens in new window | 9-12 | 1.69 mi |
7/10 | Thompson Middle School, opens in new window | 6-8 | 2.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.